Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1354
| Issue Date | Title | Author(s) |
| 2015-09-07 | Estimation of 5-years Survival Rate of Cancer Patients in Radiotherapy and Isotopes Center of Khartoum | Abdalla, Mujtaba Elsadig Aabdelraheem; Supervisor, -Yousif Mohammed Yousif |
| 2015-04-03 | Evaluation of morphology of mitral valve leaflets thickness in Sudanese using echocardiography | Hassan, Lamia Mohammed; Supervisor,- Dr Hassan |
| 2015-11-08 | Characterization of Normal Adrenal Gland in Sudanese Population by Using Computed Tomography | Altom, Ahmed Alsharef Farah; Supervised, . Salah Ali Fadlalla |
| 2015-11-11 | Evaluation of Endometrial Thickness in Breast Cancer Patients Treated by Tamoxifen using Ultrasonography | Hammad, Ikhlas Abdrahman; Supervisor,- Mohammed Mohammed OmerM.Yousef |
| 2015-09-03 | Characterization of Brain Tumor in Magnetic Resonance Imaging by using Image Processing | ELSHAIKH, BUTHAYNA GAMARELDIN; Supervisor, - MOHAMED ELFADIL MOHAMED |
| 2015-11-16 | Study of emergency patients' status in radiology departments in Khartoum state hospitals | ELSHAIKH, NOHA AWAD MOHAMMED; Supervisor, -Caroline Ayad |
| 2015-09-17 | Study of Blunt Chest Trauma using CT and Radiography in Sudan | Hassan, Nuha Hassan Mohammed; Supervisor, -Mohammed Ahmed Ali Omer |
| 2015-09-17 | Characterization of Parathyroid Gland Lesions Using Ultrasound and Scintigraphy | Elgamal, Thoraia Awad Abdelrahman; Supervisor, -Mohamed Elfadil Mohamed |
| 2015-01-01 | Evaluation of Renal Scarring by Using Ultrasound and Renal Scintigraphy | Ahmed, Amel Bushra Abakar; Supervisor, -Alsafee Ahmed Abdullah Bula |
| 2015-10-04 | Evaluation of Heart Stroke Volume Using single Photon Emission Computed Tomography | Sharawi, Mamdoh Ahmed Mahmoud; Supervisor, -Mohamed Mohamed Omer Mohamed Yousef |
| 2015-08-20 | Study of Right Loin Pain by Using Ultrasonography | Zainelabdin, Manal Zainelabdin Abdelsalam; Supervisor,-Mohammed Elfadel Mohammed Jarelnabi |
| 2015-03-11 | Measurement of Amniotic Fluid in Diabetic Pregnant UAE | Elhussein, Amirah Ahmed Jaib Allah; Supervisor, -Mohamed Omer |
| 2015-08-28 | Characterization of Female Breast lumps by Using Ultrasonography in United Arab Emirates | Al- Najjar, Mayyada Fathy; Supervisor,-Elsafi Ahmed Abdallah |
| 2015-06-04 | Assessment of Gamma Camera Based 99mTc-DTPA Glomerular Filtration Rate Using Inoue Method | Alamin, Massad Esam Massad; Supervisor - Mohamed Elfadil Mohamed |
| 2011-12-01 | Ultrasonography Appearance of the Gallbladder in HIV patients at Khartoum City | Ali, Mohammed Elhassan Osman; Supervisor,- Alsafi Ahmed Abdulla |
| 2015-05-24 | Diagnosis of Hydrocephalus in Sudanese Neonates and Young | Mohammed Nur, Galal Mohammed; Supervisor - Mohammed Elfadil Mohammed |
| 2004-08-01 | The Role of ERCP and CT in the diagnosis of biliary system abnormalities | Ahmed, Salwa Mohammed; Supervisor,- Hussein Ahmed Hassa |
| 2006-08-01 | The role of ultrasound in diagnosis jaundice diseases | Elniel, Mohammed Abdullah; Supervisor-Sayed Amer Gilani |
| 2006-06-01 | Role of Ultrasound in the Diagnosis Of Jaundice in KSA | Yousif, Mahmoud Ibrahim; Supervisor,- Syed Amir Gilani |
| 2015-05-09 | Assessment of abdominal patients dose during CT examinations in Oman | Osman, maysamohammed; Supervisor,-mohammedalfadilmohammed |
Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1354