Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 1354
| Issue Date | Title | Author(s) |
| 2015-11-03 | Measurement of Exposure Level during Technetium Generator Elusion at Nuclear Medicine lab | Elteraify, Hind Eltag; Supervisor,-Mohammed Ahmed Ali Ome |
| 2015-06-22 | ACCURACY OF ULTRASOUND IN DETECTING PALPABLE SOLID BREAST MASSES | Jubara, Wijdan AttyaAllah; Supervisor,- Mohamed Mohammed Omer |
| 2015-11-03 | Assessment of Radiation Dose Level at Blue Nile Shore inTutiIsland | Mustafa, Amel Kamal Ali; Supervisor,- Mohammed Ahmed Ali |
| 2015-11-15 | Assessment of Pancreatic Size in Diabetic Patients using Ultrasonography | Mansour, Shazaly Nader Khojaly; Supervisor - Babikir Abd elwahab Awad Alla |
| 2015-10-22 | Enhancement of Mammogram Image by using Image Processing Technique | Abdallah, Samah Elfadel Abdaallah; Supervisor - Mohamed Elfadil Mohamed Gar-elnani |
| 2015-08-03 | Assessment of SPECT Uniformity by Using Image Processing Technique | Daffalla, Abubaker Awad Abdelrahman; Supervisor - Mohamed Elfadil Mohamed |
| 2015-11-02 | Evaluat ion of Ovarian and Breast Carcinoma Metastasis using Bone Scint igraphy | S a k i n, G h a d a A b a k e r E d a m; Supervisor - Mohammed Ahmed |
| 2015-11-08 | Assessment of Pulmonary Embolism: Type, Site and affected Age using CT angiography | MOHAMED, MOSAB SED AHMED; Supervisor,-MOHAMED MOHAMED OMER M.YOUSEF |
| 2015-11-18 | Role of Cardiac Catheterization in Diagnosis and Treatment of Coronary Artery Diseases | MOHAMED, KABASHI MOHAMED ELNOUR; Supervisor - ASMA IBRAHIM AHMED ELAMIN |
| 2015-10-01 | Evaluation of Turnaround Time (TAT) for Brain Stroke Patients in CT Department in UAE | Mohamed, Elmugira Bala Elamin; Supervisor - Duha Abdu Mohamed Abdu |
| 2015-08-14 | Assessment of Implementing Key Performance Indicators (KPIs) in Radiology Department | Abdullah, Nassir AL hag Ahmed; Supervisor - Asmaa Ebrahim Ahmed Alami |
| 2015-03-17 | Study of Residual Urine In Benign Prostatic Hypertrophy Using Ultrasound | Ahmed, Khalid AbdAlla Musa; Supervisor - Caroline Edward Ayad |
| 2015-02-26 | Characterization Of Patellar Ligament by Using Magnetic Resonance Imaging | ALI, NOR ELSAFA TAHA; Supervisor - CARLOINE EDEWARD |
| 2015-08-05 | Assessment of Cardiac Thoracic Ratio For Hypertensive Patients By Using Computed Tomography | Elsafi, Rayan Salah Eldien Altayeb; Supervisor,-Caroline Edward Ayad |
| 2015-03-26 | Assessment of the effect of body mass index on common carotid Arteries’ Resistive indeces Using Doppler Ultrasound. | Hammad, Ghazi Mohammed Naeim; Supervisor,- Mohamed Mohamedomer Mohamed Yousef |
| 2015-08-03 | Study o f causes of vaginal bleeding in Second and Third Trimester using ultrasound | Babiker, AbdAlgader Younis AbdAlgader; Supervisor,-Alsafi Ahmed Abdallah |
| 2015-08-03 | Enhancement of Orthopantomogram Images by Using Image Possessing Technique | HagAhmed, Reham Ismail Abd-elwhab; Supervisor - Yousif Mohamed Yousi |
| 2015-03-26 | Evaluation of The Role of 99mTc-DMSA Scan In Diagnosis of UTI Of Sudanese Children Patients | bdlagader, Mohammed AlhadiA; Supervisor,- Mohammed Mohammed Omer Mohammed Yousif |
| 2015-01-05 | Enhancement of Bone Scintigraphyby Using Image Processing Technique | Maryoud, Ebaa Mohammed Bashir Mohammed; Supervisor,-Yousif Mohamed Yousif Abdallah |
| 2015-04-05 | Characterization and segmentation of Liver in MR images using Texture Analysis | Ali, Samah Kamal Ahmed; Supervisor - Mohamed Elfadil Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 1354