Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 647
Issue Date | Title | Author(s) |
2019-08-10 | طرق إزالة أثر القيم المتطرفة على نموذج الانحدار الخطي | حمد, حامد حسين على; مشرف, - أحمد محمد عبدالله حمدي |
2019-05-10 | إستخدام إسلوبي تحليل الانحدار اللوجستي و التحليل التمييزي للعوامل المؤثرة على الإصابة بأمراض القلب | ابودومة, حيدر جميل الله محمد; مشرف, - حمزة ابراهيم حمزة |
2019-09-10 | Synthesis, Characterization and Biological activity of Some Amino Acid and Mixed Amino Acid Complexes with Some Transition Metals | Mustafa, Afra Murtada Yassin; Supervisor, - Abdalslam Abdalla Dafalla |
2019-09-10 | Characterization of Some Phytochemicals from Sudanese Medicinal Plants and their Biological Activity | Bashir, Abdelazim Ibrahim Elgasim; Supervisor, - Mohamed Abdel karim Mohammed |
2019-09-10 | Phytochemical Studies on the Stems of Pulcariacrispaand Seeds ofPortulacaoleracea,Coriandrumsativum andLinumusitatissimum and Biological Activity of Constituents | Mohamed, Lubna Akasha Abdelmalik; Supervisor, - Mohamed Abdel Karim Mohamed |
2019-05-27 | Proportional Plus Integral and Plus Derivative Control for Two Degrees of Freedom Control Systems | Bakheit, Yasmin Husein Mohammed; Supervisor, -Abdrahim Bashir Hamid |
2019-10-20 | Effect of Doping Zinc Oxide and Titanium Oxide Cells with (Al, Cd, Co,Li and Mg) on Optical Properties and Efficiency | ShaaEldin, ShadiaTagEldin Ibrahim; Supervisor, -Mubarak DirarAbd-Alla; Co-Supervisor, -Sawsan Ahmed Elhouri Ahmed |
2019-08-22 | Effect of temperature on some Optical and Electrical Properties of Carbon Nanotube Doped by: TiO2, CuO, ZnO and MgO | Bilal, Azza Abdalwahab Abdalla; Supervisor, -Rawia Abdelgani Elobaid Mohammed; Co-Supervisor, -Mubarak Dirar Abdullah |
2019-01-23 | Mineral content of Moringa OleiferaLeaves and Its Utilization in Controlling Blood Glucose Level in Diabetes Mellitus Patients. | Mohmmed, Noor Elsham Ahmed Yousif; Supervisor, -Abdalsalam Abdalla Dafalla |
2018-10-15 | Characterization of Gum From Anogeissus leiocarpus | Abd El-Mula, Muzamil Hassaballa; Supervisor, -Mohammed El-Mubarak Osman; Co-Supervisor, -Elfatih Ahamed Hassan |
2019-10-22 | Spatial Evolution in the Interaction Modeland Schrodinger Equation in a Curved Space-Time | Mohamed, Abdelkarim Gism Alla Khogli; Supervisor, -Mubarak Dirar Abdallah |
2019-08-17 | Characterization of Flavonoids FromCombretum aculeatum Root,Dichrostachys cinera Leaves and Antimicrobial Activity ofCombretum aculeatum | Mohamed, Hunaida Eltayeb Ahmed; Supervisor, -Mohamed Abdel Karim Mohamed |
2019-10-12 | Isolation, Characterization of Flavonoids fromTerminalia brownie, Ziziphus abyssinica, Cassia sieberiana Roots and Evaluation of Antimicrobial Activity | Mohammed, Ibrahim Mohammed Ibrahim; Supervisor, -Mohamed Abdel Karim Mohamed |
2019-10-03 | Chen’s Inequalities For Submanifolds | Bakheet, Dawood Abdallah Khareef; Supervisor, -Mohammed Ali Bashir |
2019-07-22 | Development and Validation of Spectrophotometric and Chromatographic Stability Indicating Methods for Quantification of Tinidazole and Domperidone Drugs | Abdelhameed, Randa Bakheet Ahmed; Supervisor, -Mohamed ElMukhtarAbdelaziz; Co-Supervisor, -Ahmed Elsadig Mohammed Saeed |
2019-01-31 | Preparation of Some 2,5-Dibromo-3,6-Diisoxazolyl-1,4-Benzoquinone Derivatives | Saeed, Entisar Idris Abdallah; Supervisor, -Ahmed Elsadig Mohammed Saeed |
2019-05-15 | استخدام تحليل السلاسل الزمنية متعددة المتغيرات لبناء نموذج إحصائي للتنبؤ بحوادث المرور السريع بالسودان 2011 - 2015 | العبيد, النذير محمد النور; مشرف, -عبيد محمود محسن الزوبعي; مشرف .م, -امل السر الخضرعبدالرحيم |
2019-05-02 | Factors Affecting The Determination of Sample Size in simple random sampling | Mohammed, Mohammed Omer Adam; Supervisor, -Adil Mousa Younis Waniss; Co-Supervisor, -Afra Hashim Abdelateef |
2019-08-15 | A Comparative Study of Antioxidants Activities and Heavy Metals Content of some Medicinal Plants in Sudan | Abdelgadier, Inshirah Mahgoub Hussien; Supervisor, -Elmugdad Ahmed Ali; Co-Supervisor, - Mohammed Mukhtar Abdelaziz |
2019-06-10 | The Effect of Change of Particle Nano Size and Concentration of Fe3O4 and Ni2O3 on Optical and Magnetic Properties Using XRD, SEM and UV-VIS | Ahmed, Emtithal Ahmed Jadallah; Supervisor, - Ahmed Elhassan Elfaki Idries; Co-Supervisor - Mubarak Dirar Abd-Alla |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 647