Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 1731
| Issue Date | Title | Author(s) |
| 2011-06-01 | Assessment of Glomerular Filtration Rate in Some Sudanese Diabetic Patients | Khaled, Mosab Omer; Supervisor,- Abdelgadir Elmugadam |
| 2011-01-01 | Determination of Prothrombin, Activated partial Thromboplastin and Thrombin Time Among Sudanese Pregnant Women Attending Bahry Teaching Hospital | Hmed, Makki Hmed Abd El-magied; Supervisor,- Munsoor M.Munsoor |
| 2011-07-01 | Evaluation of Microscopical Diagnosis of Malaria in Al –klakla Laboratories | Khalaf-Allah, Maha Gamal Aldein Ali; Supervisor, - Mohammed Baha Aldin Ahmed Saad |
| 2011-01-01 | The use of polymerase chain reaction (PCR) in confirmation of the microbiologically isolated Staphylococcus aureus from wound and urinary tract infections | Adam, Maysaa Mahadi Jumaa; Supervisor,- Yousif Fadl Allah Hamed Elneel |
| 2011-01-01 | Determination of Morphological and Physiological patterns of anaemia among Sudanese Patients with Gastro Intestinal bleeding In Khartoum state | Mohammed, Khadega Abdalla Abdelhameed; Supervisor,- Mohi Eldin Abass Abdalla |
| 2011-01-01 | Measurement of Haematological Parameters of Newborns Cord Blood in Shendi Hospital | Mohammed, Hamza Ahmed Hassan; Supervisor,- Sana Eltahir Abdalla |
| 2011-07-01 | Assessment of the serum levels of C – reactive Protein among SudanesePatients with Type 2 Diabetes Mellitus | Omar, Fadwa Hassan Sulieman; Supervisor, - Abdul Molla Mohammed Abdalla |
| 2011-01-01 | Frequency and Distribution of ABO, ABO Subgroups and Rhesus (D) Blood Groups and Possibility of Association with Breast Cancer among Sudanese Women with Breast Cancer in Khartoum State | Adam, Abd Alhadi Adam Hussein; Supervisor,- Munsoor Mohammed Munsoor |
| 2011-01-01 | Frequency of Rotavirus Infection among Children in Omdurman Pediatric Hospital with Diarrhea | Abdallah, Abu Algasim Elgaili Elseddig; Supervisor,- Abdelbagi Elnagi Mohamed |
| 2011-01-01 | Measurement of Hematological Parameters of Newborns Umbilical Cord Blood in Khartoum and Ibrahim Malik Teaching Hospitals | Ali, Amira Bashir Mohammed; Supervisor,- Sana Eltahir |
| 2011-01-01 | Assessment of Plasma Levels of Calcium, Phosphate and Glycated Haemoglobin in Sudanese Patients with Type2 Diabetes Mellitus in Reference to Gender and Duration of Diabetes | Emam, Arwa Awad Ahmed; Supervisor,- Bader Eldien Hassan Elabid |
| 2011-07-01 | Evaluation of plasma lipid profile and haemoglobin A1c in type 2 diabetic patients | Mohammed, Asmhan Mohammed Osman; Supervisor, - Mohammed AbdElrahim Abd Allah |
| 2011-07-01 | Assessment of plasma Levels of Calcium, Magnesium and Phosphate in Healthy Pregnant Sudanese Women, in Khartoum State | ELgaali, Alia Hayder Osman; Supervisor,- Badr Eldien Hassan ELabid |
| 2011-01-01 | Frequency of Sickle Cell Disease and Sickle Cell Trait in Patients Referred to Algeneina Hospital in West Darfur State | Abdul-Rahim, Mayadah Osman; Supervisor,- Munsoor Mohammed Munsoor |
| 2011-07-01 | Assessment of HbA1c in Healthy Pregnant Sudanese Women | Ismail, Marwan Ismail Mohammed Osman; Supervisor,- Abdelgadir Ali Elmugadam |
| 2011-06-01 | Evaluation of DNA Yield and Purity from Fresh and Stored Blood Samples | Elbasher, Mohamed Elamin Ahmed Elsamani; Supervisor,-Abdelgadir Ali Elmugadam |
| 2011-01-01 | Detection of Cytomegalovirus Inclusion Bodies in Product of Conception Using Histochemical Staining Methods | Elnajeeb, Lubna Mohammed Elhassan Mohi Eldien; Supervisor,- Mohammed Siddig AbdElaziz |
| 2011-07-01 | Estimation of Serum Zinc Level in Sudanese Children Under Five Years with Protein Energy Malnutrition -A study in Khartoum state | Mustafa, Rehab Abdelrahman Al Bashiar; Supervisor,- Ghada Abdelrahman Elfadil |
| 2011-01-01 | Assesment of Serum Magnesium and Urate In Healthy Sudanese Pregnant Women | Ahmed, Shema Faroug Mohammed; Supervisor,- Bader Eldine Hassan Elabid |
| 2011-08-01 | Assesment of Serum Lipid Profile in Sudanese Cigarette Smokers in Khartoum State | Abdalla, Nadir Ibrahim Nasr; Supervisor,- Badr Eldien Hassan Elabid |
Collection's Items (Sorted by Submit Date in Descending order): 1541 to 1560 of 1731