Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 1731
| Issue Date | Title | Author(s) |
| 2009-06-01 | The Effect of Different Anticoagulants (Lithium heparin & EDTA) on Measurements of Total Cholesterol & Triglycerides Compare to Serum | Ahmed, Wisal Hassan Farah; Supervisor,- Tawfig Khogali Wahbi |
| 2009-01-01 | Assessment of Cytological Changes in Sputum Among Policemen Exposed to Traffic Pollution in Khartoum State | Ahmed, Tawheda Mahdi Rezgallah; Supervisor,- Hussain Gad-Karim Ahmed |
| 2009-08-01 | Prevalence Rate of Malaria / Schistosomiasis Co- Infections in Genaid Irrigated Area, Gezira State | Mohammed, Tayseer Elamin; Supervisor,- Ibrahim M.Elhassan |
| 2009-07-01 | Comparing Beeswax, Animal Fat (Tallow) and Paraffin Wax in Impregnation and Embedding of Tissue Samples in Histopathology laboratory | Elwasila, Yasmin Elssmany; Supervisor,- Elwaleed M. Elamin |
| 2009-01-01 | Frequency of Providencia stuartii in Clinical Specimens and its Antimicrobial Resistance | Adam, Sahar Mohammed; Supervisor,- Humodi Ahmed Saeed |
| 2009-01-01 | The Effect of Delayed Separation on Potassium and Sodium Plasma Level | Mohamed, Iglal Abd Elhameed; Supervisor,- Tawfig Khogali Wahbi |
| 2009-06-01 | Iron Deficiency Anemia in Children less than Five Years Referred to Albuluk Hospital | Mohammed, Elnour Ibrahim Awad Allah; Supervisor,- Malik Hassan Ibrahim Alfadni |
| 2009-01-01 | Frequency of Shigella dysenteriae in Patients with Bacillary Dysentery and its Antimicrobial Resistance | Ali, Fatima Ali Tamim El-dar; Supervisor,- Humodi Ahmed Saeed |
| 2009-06-01 | Determination of Blood Parameters and Hemoglobin Status in Parents of Sickle Cell Patients Referred to Elobied Hospital | Idris, Dina Abdelrazig Mohamed; Supervisor,- Tarig Elfatih Elmissbah |
| 2009-06-01 | Isolation and identification of Streptococcus pneumoniae in Patients with Lower Respiratory Tract Infection in Khartoum State | Ziedan, Eslam Mohamed Abd alwhab; Supervisor,- Mugahid Mohamed El Hassan |
| 2009-04-01 | Frequency and Sensitivity Pattern of Aerobic Bacteria isolated from Wounds of Diabetic Patients | Abbass, Eman Ibnauf; Supervisor,- Abdelbagi Elnagi Mohamed |
| 2009-09-01 | Effect of Schistosmiasis on liver Enzymes | Yousif, Anwer Balla Eltyeb; Supervisor,- Tawfig Khogali Wahbi |
| 2009-01-01 | Effects of Prolonged Exposure to Petroleum Products on Oral Mucosa and Urine | Abdin, Huda Baderaldin Ali Musa; Supervisor,- Magdi M. Salih |
| 2009-01-01 | Molecular Identification of Epstein-Barr virus Gene among Pediatric Leukemic Patients at Radiation and Isotope Center - Khartoum | Idris, Shakir Idris Osman; Supervisor,- Hussain Gad-karim Ahmed |
| 2009-01-01 | Prevalence of intestinal parasites in Algitanah locality ((White Nile State | Modawi, Makkawi Mohammed; Supervisor,- Zahir Abbas Hilmi |
| 2009-09-01 | DNA Sequence-Based Identification of Poorly Identifiable Yeast Species | Khidir, Elshiekh Babiker Adam; Supervisor,- Humodi Ahmed Saeed; Co-Supervisor,- Abdalla Osman Ahmed |
| 2009-06-01 | Histochemical Evaluation of Cellular Proliferative Activity in Thyroid Hyperplasia and Neoplasia by using Feulgen DNA Stain | A. Almajed, Ebtihaj Babekir; Supervisor,- Hussain Gad elkarim Ahmed |
| 2009-06-01 | Relationship of Serum Levels of Magnesium and Urate to Creatinine and Duration of Disease in Sudanese Patients with Chronic Renal Failure | Omer, Ekram Mohammed Ahmed; Supervisor,- Badar Eldien Hassan Elabid |
| 2009-06-01 | Frequency of Iron Deficiency Anemia in Male School - Children in Karari Locality (Khartoum State) | Habib Allah, Eldaw Mohammed; Supervisor,- Tariq ELfatih ELmissbah |
| 2009-01-01 | Molecular Characterization of Mycobacterium tuberculosis Using Polymerase Chain Reaction | Bashir, Bashir Sirag; Supervisor,- Mugahid Mohamed Elhassan |
Collection's Items (Sorted by Submit Date in Descending order): 1381 to 1400 of 1731