Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5505
Title: | Impact of Application of ISO 9001:2000 on the Performance of Sheikan Insurance and Reinsurance Company - 2007-2010 |
Other Titles: | Impact of Application of ISO 9001:2000 on Performance of Stheheikan Insurance and Reinsurance Company - 2007-2010 |
Authors: | Ali,Talha Eltrifi Mohamed |
Keywords: | Sheikan Insurance and Reinsurance Company - 2007-2010 Total Quality ISO 9001:2000 |
Issue Date: | 10-Jan-2014 |
Publisher: | SUDAN UNIVERSITY OF SCIENCE AND TECHNOLOGY |
Citation: | Ali,Talha Eltrifi Mohamed.Impact of Application of ISO 9001:2000 on the Performance of Sheikan Insurance and Reinsurance Company - 2007-2010/Talha Eltrifi Mohamed Ali;Ali Abdalla Elhakem.-.-Khartoum:SUDAN UNIVERSITY OF SCIENCE AND TECHNOLOGY,Total Quality,2014.-40p. : ill. ; 24Cm.-M.Sc. |
Abstract: | The main objective of this research is to study impact of the application of ISO 9001 on the performance of sheikan insurance &reinsurance company . The research aims to test the following hypothesis :- 1-there is appositive relationship between ISO 9000 implementation and the company performance 2-there is appositive relationship between ISO 9000 implementation and the company market share 3-there is appositive relationship between ISO 9000 implementation and the company profitability The finding of the study indicate that all the hypothesis mentioned above are accepted . The research concludes with the most important recommendations these are :- 1-much effort is to be exerted in order to ensure continuity application of total quality management of through creating conducive working conditions. 2- conduct afield research to measure the satisfaction customers for the services provided by the company . 2 of |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/5505 |
Appears in Collections: | Masters Dissertations :Total Quality Center |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Application...pdf | title | 27.27 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 308.27 kB | Adobe PDF | View/Open Request a copy |
Abstract.pdf | Abstract | 50.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.