Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abd ELmoumein, Sara Mohammed | |
| dc.contributor.author | Supervisor ,- Salih Elhadi Mohammed Ahmed | |
| dc.date.accessioned | 2014-05-25T12:20:48Z | |
| dc.date.available | 2014-05-25T12:20:48Z | |
| dc.date.issued | 2011-03-01 | |
| dc.identifier.citation | Abd ELmoumein, Sara Mohammed. Cracking & Deflection Of R.C Beam Models Including Additives/Sara Mohammed Abd ELmoumein;Salih Elhadi Mohammed Ahmed .-Khartoum:Sudan University of Science and Technology,College of Engineering,2011.-86p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/5244 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The aim of this research is to study the effect of liquid additives on strength and behavior of R.C beam models . Cracking and deflection of these beam models has been studied . The liquid additives (High-range water reducing/superplasticizer ) in different ratios of cement weight in the range of 0% , 0.4% , 0.8% , 1.2% , 1.6% , 2% have been used . The compressive strength of concrete was measured at 7and 28 days 0f age and modulus of elasticity of concrete , shear modulus , modulus of volume change , Poisonُ s ratio , deflection and cracking at 28 days . have been calculated . It became evident from the test results of the compressive strength , modulus of elasticity of concrete , shear modulus , modulus of volume change , Poisons ratio and deflection for the different beams when the additives were used in reinforced concrete model beams in the ratio of 1.6 % of the cement weight achieved the best results . It can also be concluded that the cracking behavior (both at first cracking stage and at ultimate load ) is not affected by additives. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Construction Engineering | en_US |
| dc.subject | Cracking | en_US |
| dc.subject | Deflection | en_US |
| dc.subject | Beams | en_US |
| dc.title | Cracking & Deflection Of R.C Beam Models Including Additives | en_US |
| dc.title.alternative | التشققات والترخيم فى نماذج العارضات الخرسانية المسلحة المحتوية على اضافات | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cracking & Deflection Of R.C .pdf | title | 76.78 kB | Adobe PDF | View/Open |
| Abstract .pdf | Abstract | 155.94 kB | Adobe PDF | View/Open |
| Dedication.pdf | Dedication | 35.54 kB | Adobe PDF | View/Open |
| Chapters.pdf | Chapter | 42.96 kB | Adobe PDF | View/Open |
| chapter 2.pdf Restricted Access | Chapter | 541.62 kB | Adobe PDF | View/Open Request a copy |
| chapter 3.pdf Restricted Access | Chapter | 165.9 kB | Adobe PDF | View/Open Request a copy |
| chapter 4.pdf Restricted Access | Chapter | 192.63 kB | Adobe PDF | View/Open Request a copy |
| chapter 5.pdf Restricted Access | Chapter | 5.23 MB | Adobe PDF | View/Open Request a copy |
| chapter 6.pdf Restricted Access | Chapter | 35.76 kB | Adobe PDF | View/Open Request a copy |
| appendices.pdf | appendices | 5.26 MB | Adobe PDF | View/Open |
| References.pdf | References | 44.94 kB | Adobe PDF | View/Open |
| chapter 1.pdf Restricted Access | chapter | 49.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.