Collection's Items (Sorted by Submit Date in Descending order): 1261 to 1280 of 1731
| Issue Date | Title | Author(s) |
| 2008-01-01 | Effect of Chemotherapy ((Cisplatin&Carboplatin)) on Urea, Creatinine, and Uric acid Levels in cancer patients | Mohammed, Azzam Ismael; Supervisor,- Moawia Hussein Elobeid |
| 2013-07-25 | Fenugreek Seeds ethanol Extract as Hypoglycemic and Lowering agent of Lipids Level in Rats | Mohammed, Aida Abd El seed Babeker; Supervisor,- Mohammed Abd EL rahim Abd Allah |
| 2013-08-25 | Evaluation of Vitamin D and HDL-C Levels in Breast Cancer Patients in Khartoum State | Marzoug, Amira Marzoug Abukassawi; Supervisor - Amar Mohamed Ismail |
| 2013-07-01 | Evaluation of Serum Prolactin Hormone Level among Women with Primary Infertility in Gezira State, Sudan | Suliman, Salah Eldin Ahmed AbdElghani; Supervisor,- Mohamed Elsanousi Mohamed; Co-supervisor,- Abdelgadir Ali Elmugadam |
| 2013-08-01 | Assessment of serum sodium and potassium in Sudanese with type 2 diabetes | Naseir, Samia Ali Hussein; Supervisor,- Mohammed Abdalrahim Abdallah |
| 2013-08-14 | Relationship Between Expression Pattern of Beta- catenin and Clinicopathological Features of Colon Tumors | Salih, Shahenaz Shaban; Supervisor,- Abu Elgasim Abass Awad El-kareem |
| 2013-09-01 | Assessment of plasma Zinc and Magnesium Levels among Sudanese Hemodialysis Patients in Khartoum State | Abuzied, Ali Mahjoub Osman; Supervisor,- Nassr Eldin M.A Shrif |
| 2013-08-01 | Prothrombin and Activated Partial Thromboplastin Times among Hypertensive Patients in Khartoum state | Derar, Haifa Abdurrahman; Supervisor,- Tagwa Yousif El-sayed |
| 2013-09-04 | Assessment of Plasma Copper and Calcium Levels among Sudanese Hemodialysis Patients in Khartoum State | Mohamed, Hatem Omer Hamad; Supervisor,- Nassr Eldin M.A Shrif |
| 2013-01-01 | Detection of BK Polyomavirus among Sudanese Renal Transplantation Recipients Using Cytological and Molecular Techniques | Hassan, Otba Mustafa Omer; Supervisor,- Magdi Mansour A.salih; Co–supervisor,- Mohamed Siddig A.Elaziz |
| 2013-08-01 | Estimation of Plasma lipids profile among Sudanese patients with Type2 Diabetes Mellitus | Abd Elgader, Islam Kamal; Supervisor,- Nagah Abd Elwahab Ahmed |
| 2008-01-01 | Detection of Edwardsiella tarda in Stool Specimens by Real- time Polymerase Chain Reaction Technique | Osman, Amna Elmahi M; Supervisor,- Humodi A. Saeed |
| 2008-01-01 | Detection of Providencia rettgeri in Urine Specimens using Real-time Polymerase Chain Reaction Technique | Hashim, Ahmed Luay Osman; Supervisor,- Humodi Ahmed Saeed |
| 2008-10-01 | Measurement of Serum Creatine Kinase and Lactate Dehydrogenase Enzymes in Sudanese Patients with Breast Cancer under Treatment | Elmobarak, Abeer Omer; Supervisor,- Eltom Sirag Eldin |
| 2008-03-01 | The Detection of Enterotoxigenic Escherichia coli in Stool Specimens by Real-time Polymerase Chain Reaction Technique | Mohammed, Salma Abd EL-Rahman; Supervisor,- Humodi Ahmed Saeed |
| 2008-01-01 | Pattern of Exfoliative Cytology of Respiratory and Urinary Tracts Among Sudanese Fuel Station Workers | Elhaj, Rabab Ali Mohammed; Supervisor,- Hussain Gad El Karim Ahmed |
| 2008-01-01 | Detection of Klebsiella oxytoca in Sputum Specimens by Real-time Polymerase Chain Reaction Technique | Abd-alla, Shaza Mohammed Ahmed; Supervisor,- Humodi A. Saeed |
| 2008-01-01 | Susceptibility of Methicillin Resistant Staphylococcus Aureus to Selected Antibiotics | Musab, Shahd El-Sadig; Supervisor,- Humodi Ahmed Saeed |
| 2008-01-01 | Detection of Enterobacter aerogenes in Urine Specimens By Real Time Polymerase Chain Reaction Technique | Ahmed, Solafa Ahmed Mohammed; Supervisor,- Humodi Ahmed Saeed |
| 2008-01-01 | Detection of Proteus Mirabilis in Urine Specimens by Real-time Polymerase Chain Reaction Technique | El Amin, Tanzeel El Zain; Supervisor,- Humodi Ahmed Saeed |
Collection's Items (Sorted by Submit Date in Descending order): 1261 to 1280 of 1731