Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 1354
| Issue Date | Title | Author(s) |
| 2015-02-03 | Evaluation of Image Quality and Radiation Dose for Eight and Sixty-four Slices CT | Mohamed, Rania Hassan Abdalgader; Supervisor - Hussein A. Hassan |
| 2015-05-05 | Study of the Internal Derangement of the Knee using Ultrasound and MRI | Mohammed, Mohammed Nor Abdallah; Supervisor - Mohammed ElFadil Mohammed |
| 2015-05-26 | Application of MRI in Diagnosis of Gastrointestinal Tract Diseases | Elias, Ahmed Mohammed Osman; Supervisor - Asmaa Ibrahim Ahmed |
| 2015-03-26 | Characterization of Breast Lesions: A Magnetic Resonance Imaging Study | Mohamed, Marwa Nagm Eldin Abdelhamid; Supervisor,- Caroline Edward Ayad |
| 2015-03-26 | Optimization of Radiation Dose for Brain Computerized Tomography | IBRAHIM, MOHAMED EL-WIDAA; Supervisor - IKHLAS ABD AL-AZIZ HASAN |
| 2015-04-01 | Characterization of Normal Quadriceps and Patellar Tendons Using MRI | Abdelwahab, Mohammed DawElbeit Abd Allah; Supervisor - Caroline Edward |
| 2015-05-07 | Study of Polycystic Ovarian Syndromeby Using Ultrasound | Ahmed, Manal El Zein AbdAlkrim; Supervisor,- Ikhlas Abdelaziz Hassan; |
| 2015-03-31 | Assessment of Infection control in the Departments Of Nuclear Medicine | ABU MUHAMMED, MUZNA MUHAMMED; Supervisor,- Mohamed Mohamed Omer Mohamed Yousef |
| 2015-07-26 | Evaluation of Entrance Skin Radiation Exposure Dose for Pediatrics Examined by Digital Radiography | Eljak, Sami Nasreldeen Abdelwally; Supervisor,- Caroline Edward Ayad Khela |
| 2015-06-26 | Optimization of Skull X - Ray Exposure Factors | Babiker, Hind Babiker Abdualrhman; Supervisor - Mohammed Elfadil Mohamed |
| 2015-04-03 | Study of the First Trimester pregnancy Failure in United Arab Emirates Using Ultrasound | Khalid, Zoleakha Abdel Wahab; Supervisor - Muna A. Mohamed |
| 2015-03-26 | MDCTA finding of lower limb in diabetes patient | Elsmin, Mohammed Mustafa Elawod; Supervisor - Caroline Edward Ayad |
| 2015-03-20 | Evaluation of Cardiac Output Using Heart Rate and Scintigraphy | Adam, Wleed Ibraheem Ail; Supervisor - Mohamed Alfadel Mohamed |
| 2015-05-20 | Effect of KVp in Digital Image Quality | Elhussien, Noon Shaaeldin Awadelkareem; Supervisor,- Hussein Ahmed Hassan |
| 2015-06-05 | Study of Pelvic Pain in First Trimester by Using Ultrasound | ATA AL MANAN, ABDAL AZIZ ELTAYEB BASHIR; Supervisor - EL SAFI AHMED ABDALLAH |
| 2015-05-03 | Assessment of Motion artifact in Brain CT Images in Pediatric Patients comparison of volumetric and axial CT Methods | said Ahmed, Omnia Wedaa Allah Jabo; Supervisor - Hussein Ahmed Hassan |
| 2015-06-26 | Evaluation of Shielding Materials and Designing Used in Diagnostic X-ray Departments in Khartoum State. | Ali, Khalda Mohammed; Supervisor - Yousif Mohammed Yousif |
| 2015-03-31 | Enhancement of Chest X-Ray by Using Image Processing Technique | Dafaalla, Marwa Adam Ahmed; Supervisor,- Mohamed Alfadil Mohamed GarElnani |
| 2015-03-31 | Assessment of Radiation Accident in Nuclear Medicine Departments at Khartoum State | Dafallah, Hind Babiker Yousef; Supervisor,- Mohamed Mohamed Omer Mohamed Yousef |
| 2015-03-01 | Enhancement of Nuclear Medicine Images of kidneys using Image Processing Technique | Algalal, Rania Tag Elsir Mohamed Ahmed; Supervisor,-Yousif Mohamed Yousif Abdallah |
Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 1354