Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 1354
| Issue Date | Title | Author(s) |
| 2015-10-26 | Assessment of Uterine Artery in Pregnancy Induce Hypertension by Using Colour Doppler | Ali, Soad Himaidan; Supervisor, - Alsafi Ahmed Abdallah |
| 2016-03-23 | Estimation of Entrance skin doseESD for pediatric X-ray examination for limbs | Mansour, Wamda; Supervisor, - Hussein Ahmad Hassan |
| 2016-08-31 | Measurement of Normal Spleen volume for Adult Sudanese using Computed Tomography | Musa, Ahmed Fadl-alla Mohammed; Supervisor,- Duha Abdu Mohammed Abdu |
| 2016-09-08 | Characterization of Knee Joint Diseases Using MRI | Amash, Hind Mohamed Altaib; Supervisor,- Mohamed Elfadil Mohamed |
| 2016-08-17 | Measurement of Normal Size and Shape of Sella Turcica in Adult Sudanese Population using Computed Tomography | Mohammed, HADEEL ALSIDDIG OSMAN; Supervisor,- SALAH ALI FADLALA |
| 2016-07-25 | Study of practicing the precautions of infection control at Medical Imaging Departments in Khartoum hospitals | Mohammed, Nassrein Elzubair Eltayeb; Supervisor, - Mohamed Mohamed Omer M.Yousef |
| 2016-07-25 | Comparative Study of Implementation of Safety Measures in Diagnostic Imaging Departments | Eassa, Amro Mohammed Hassan; Supervisor, - Mohamed Mohamed Omer M.Yousef |
| 2016-03-23 | Estimation of Entrance skin dose (ESD) for pediatric Chest X-ray examination | Abass, Mai Muddather Mohammed; Supervisor, - Hussein Ahmad Hassan |
| 2016-09-06 | Assessment of the Complications of Schistosomiasis in Sudanese Population using Diagnostic Medical Ultrasound | Elsiddig, Osman Khalfallah Ibrahim; Supervisor, - Babiker Abd Elwahab Awad Alla |
| 2016-09-26 | Evaluation of Uterine Fibroid during Pregnancy Using Ultrasonography | Osman, Maali Khidir Mohamed; Supervisor,- Ahmed Mostafa Abukonna |
| 2016-09-20 | A Study of Placental Thickness Using Ultrasonography | Ibrahim, Maram Saeed Hemaidan; Supervisor, - Babiker Abdalwhab |
| 2016-09-26 | Measurement of Prostatic Gland Size in North Kurdfan State Using Ultrasound | Fudal, Ismail Mohammed NourEldinn; Supervisor,- Asmaa Ibrahim Ahmed Alamin |
| 2016-08-30 | Detection Some of Abortion Causes using Ultrasonography | Ahmed, Rasha Awad Faragalla; Supervisor,- Asma Ibrahim Ahmed Alamin |
| 2016-08-30 | Early Detection of Thyroid Disorders using Ultrasonography | Ahmed, Salma Mohamed Adam; Supervisor,- Asma Ibrahim Ahmed Elamin |
| 2016-09-06 | Measurement of Normal Median Nerve Area at the Level of the Wrist Joint in Adult Using Diagnostic Ultrasonography | Saad, Magdi Saad Hassan; Supervisor, - Babiker Abd Elwahab Awad Alla |
| 2016-05-16 | Characterization of bone density diseases using DEXA scan | Albashir, Honida Alamin Mohammed Ahmed; Supervisor,-Mohammed El-fadil |
| 2016-08-18 | Assessment of Effect dose in CT renal Angiography | Mohamed, Sanaa Ali; Supervisor,- Hussein Ahmed Hassan |
| 2016-09-04 | The Association of Placenta Previa withCesarean Delivery Using Ultrasound | Frah, Awdia Mohamed Ahmed; Supervisor, - AsmaIbrahimAhmed Elamin |
| 2016-09-18 | Evaluation of Ovarian Cyst in Reproductive Age Using Transvaginal Ultrasonography | Almsad, Haga Elzain Hamied; Supervisor,- Mona Ahmed Mohammed |
| 2016-07-11 | A statistical St udy Of Cardiac Catheterization For Children | Ahmed, Mohammed Omer Mohammed; Supervisor, - Caroline Edward Eyad |
Collection's Items (Sorted by Submit Date in Descending order): 601 to 620 of 1354