Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 1354
| Issue Date | Title | Author(s) |
| 2016-06-04 | Characterization of Renal Lesions Using CT Imaging | Ahamed, Omer Abdelhameed Yousif; Supervisor, - Mohamed Mohamed Omer Yousef |
| 2016-06-10 | Assessment of Radiation Dose for Patients Undergoing Brain and Abdomen Computed Tomography | OSMAN, NAIF MOHAMMED; Supervisor, - AHMED ALMUSTAFA ABOKONNA |
| 2016-09-06 | Characterization of Breast Fibroadenoma using Ultrasonography | Mohammed, Solafa Adam Abdulraheem; Supervisor,- Ahmed Mostafa Abukonna |
| 2016-09-06 | Characterization of Hepatocellular carcinoma in CT images using Higher Order Statistics and Daubechies Wavelet Coefficient | Alameen, Suhaib Mohamedsalih Ahamed; Supervisor,- Mohamed Elfadil Mohamed Gar-elnabi |
| 2016-09-04 | Assessment of the Radioactive Waste Management in Nuclear Medicine Departments in Khartoum State Hospitals | Almahi, Amal Yassin Yousif; Supervisor,- Mohamed Mohamed Omer Yousif |
| 2016-05-04 | Assessment of Radiation Dose Received By Patient During CT urography | Omar, Aesha Malik Bashir; Supervisor,- Hussein Ahmed Hassan |
| 2016-07-14 | Evaluation of Magnetic Resonance Imaging and clinical finding in Diagnosing of Epilepsy | Mohamed, AlshimaTarigAbdalla; Supervisor, - Duha Abdu Mohamed Abdu |
| 2016-02-20 | Evaluation of the Renal System in Patients with Haematuria Using Ultrasonography | Abdalla, Abrar Abdallah Mahgoub; supervisor,-Caroline Edward Ayad |
| 2016-02-02 | Characterization of Obstructive Jaundice Using Ultrasonography | Mohammed, Ashraf Ali Yagoub; supervisor,-Mohamed Mohamed Omer Mohamed Yousef |
| 2016-07-14 | Evaluation of Diffusion Magnetic Resonance Imaging with Clinical Findings for Brain Stroke Patients in Khartoum State | Noman, Mawdah Rafat Fakher Al Deen; supervisor, -Duha Abdu Mohammed Abdu |
| 2016-05-19 | Study of post menopausal vaginal bleeding in Sudanese women by using Ultrasonography | Yousif, Samawal Awad El kareem; Supervisor,- Babeker Abd El wahab |
| 2015-09-10 | Measurement of Normal Range of Lumbar Spinal Canal in Sudanese Populationpy using CT | Ahmed, HeshamHusain Mohammed; Supervisor,- AsmaIbrahimAhmedAlamin |
| 2016-04-18 | Characterization of Cardiac Abnormality in Single Photon Emission Computed Tomography Images Using Image Processing Technique | Omer, Abazar Mohamed Suliman; Supervisor,- Mohamed Elfadil Mohamed |
| 2015-12-01 | Measurement of Normal Brain Lateral Ventricles byUsing CT | Suliman, SafiaAlsirMokhtar; Supervisor,- Mohamed Mohamed Omer Mohamed Yousef |
| 2016-10-25 | Characterize of Mitral Valve Diseases by Using Echocardiography | Ahmed, Fadwa Ismail Fadl Allah; Supervisor,- Alsafi Ahmed Abd Allah |
| 2016-04-18 | Estimation of Thyroid Volume in Children Using Ultrasonography | Ahmed, Widad Osman Ibrahim; Supervisor,- Mohamed Elfadil Mohamed |
| 2016-06-07 | Determination of Normal Splenic Dimensions on Computed tomography Images in Sudanese Population | Mukhtar, Mohammed Abdulmoniem; Supervisor,- Salah Ali Fadlalla |
| 2016-04-27 | Assessment of Brain Stimulation Therapy Safety Measures | Ibrahim, Nehal Abalazeez; Supervisor,-- Hussein Ahmed Hassan |
| 2016-06-20 | Study of Varicocele in Military Students | Mohamed, Gism Alla Yousif; Supervisor, - Asma Ibrahim Ahmed Elamin |
| 2016-05-12 | Role of High Resolution Computed Tomography in Diagnosing Lung Diseases | Emam, Enas Mohamed; Supervisor,-Ahmed Mostafa Abukonna |
Collection's Items (Sorted by Submit Date in Descending order): 621 to 640 of 1354