Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1354
| Issue Date | Title | Author(s) |
| 2016-08-24 | Measurement of the main pulmonary artery diameter in Sudanese patients by using Computed Tomography | Ibrahim, Ahmed Kamal Ahmed; Supervisor, - Abdelkareem Altayeb Mohamed Mustafa |
| 2016-06-26 | Measurement of Mandible Ramus in Sudanese using 3D CT | Idris, Wehad Idris Hassan; Supervisor, - Caroline Edward Ayad |
| 2016-10-08 | Estimation of Entrance Skin Dose (ESD) for Pediatric Patients During Chest X-ray Examinations in Omdurman Military Hospital | Ahmed, Gwaher Salih Mohammed; Supervisor, - Awadh Abdalla Adlan |
| 2016-10-01 | Study of Renal Stones Using CT-KUB | Kamal, Mustafa Nazmi Mustafa; Supervisor,- Mona Ahmed Mohammed |
| 2016-05-19 | Evaluation of Renal Morphology for Diabetic Sudanese Patients by Using Computed Tomography | Saeed, Sara Hamadnalla Elbashir; Supervisor, - Hussain Ahmed Hussain |
| 2016-09-01 | Evaluation of Patient Radiation Dose during CT K.U.B | Ali, Bashir Mohammed Ahmed Mohammed; Supervisor, - Hussein Ahmad Hassan |
| 2016-05-29 | Characterization of orbits in Sudanese population using computed tomography | Mohamed, Nehad Ishag; Supervisor, - Caroline Edward Ayad |
| 2016-10-19 | Study of Smokers Lungs Diseases Using CT | Abdoon, Mahmoud Abdoon Yousef; Supervisor, - Duha Abdu Mohamed Abdu |
| 2016-04-15 | Assessment of Radioactive Iodine Treatment of Hyperthyroidism in Sudanese Patients | Ahmed, Mahdi Ahmed Ibrahim; Supervisor, - Mohamed Elfadil Mohamed Garelnabi |
| 2016-07-03 | Reasons for Low Computed Tomography Image Quality in Khartoum State Hospitals | Ohaj, Samah Ali Ahmed; Supervisor,- Hussein Ahmed Hassan |
| 2016-10-10 | Characterization of Normal Caudate Lobe of the Liver in Adult Sudanese Population Using Ultrasonography | Mohamdin, Musab Ezz Edin Ali; Supervisor,- Asma Ibrahim Ahmed Elamin |
| 2016-09-01 | Evaluation of Fetal Weight in the Third Trimester For Ladies of Low class Status | Eltom, Ihab Abdelwahab; Supervisor, - Caroline Edward Ayad |
| 2016-09-20 | Curve of Normal Fetal Weight Values Estimated by Ultrasound According to Gestational Age in Sudan | Abdallah, Manasik Mohammed Eissa; Supervisor,- Mona Ahmed Mohammed |
| 2016-09-06 | Measurements of Normal Portal Vein by Real-Time Sonography in Sudanese Population | Hussin, Khaled Hassan Khaled; Supervisor,- Asma Ibrahim Ahmed Elamin |
| 2013-08-20 | Ultrasound Findings of Livers with Abnormal Function | Mahran, Mazza Isameldeen Eltyb; Supervisor,- Mohamed Elfadil Mohamed |
| 2016-09-07 | Assessment in Diagnosis of Schestosomieses by Ultrasonography | Mohamed, Fatima Elzhra Abdualla; Supervisor, - Asma Ibrahim Ahmed Alamin |
| 2016-09-19 | Study on Adenoids hypertrophy by using Plain X-ray. | Salim, Anwar Mohieldeen Mohamed Ahmed; Supervisor, - Mohamed Mohamed Omer M. Yousef |
| 2016-06-30 | Measurement of Spinal Canal Diameter for Sudanese Using Magnetic Resonance Imaging | Abdallah, Samah Abdallah Alawad; Supervisor, - Duha Abdu Mohammed Abdu |
| 2016-07-25 | Determination of Normal Frontal Sinuses Dimensions Using Computed Tomography | Abdurrahman, Mohammad Mukhtar; Supervisor, - Eklhas Abdul-Aziz Hassan |
| 2015-05-12 | Estimation of Kidney size in Ischemic Heart Disease Patients Using Ultrasonography | Elmahi, Rabah Elyas Mohamed; Supervisor, - Muna Ahmed M. Ahmed |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1354