Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1354
| Issue Date | Title | Author(s) |
| 2018-06-28 | A Study of lung diseases using High Resolution Computed Tomography and Conventional x- ray | Mohammed, Sara Abdalla Babiker; Supervisor, -Hussein Ahmed Hassan |
| 2018-01-11 | Evaluation of Dose Calibrator Performance in Royal Care International Hospital | Mohammed, Faiza Abdelraheem Ali; Supervisor, -Awad Abdalla Adlan |
| 2017-10-25 | Study of CT Findings in Patients with Chronic Headache | Elhassn, Amal Fathelrahman Mohamed; Supervisor, -Ahmed Mostafa Abukonna |
| 2017-10-31 | Ultrasound Findings of Urinary Tract in Sudanese Children | Obeid, Dalia Saeed Eltaeib; Supervisor, -CarolineEdwardEyad |
| 2018-02-28 | Evaluation Of The Chest Dose In Helical Computed Tomography Imaging | Mousa, Salma Mousa Alnayer; Supervisor, -Hussain Ahmed Hassan |
| 2017-03-12 | Estimation of Normal Corpus Callosum in Adult using Magnetic Resonance Technology | Khalill, Tagreed Mohammed Issa; Supervisor, - Asma Ibrahim Ahmed Elamin |
| 2018-05-13 | Measurements of Normal Maxillary Sinuses Dimensions Among Sudanese Using Computed Tomography | Alawad, NedaAlsirAbdalradi; Supervisor, -Ahmed Mustafa Abukonna |
| 2018-01-22 | Assessment of fetal age using sonographic fetal limb bones measurement | Taha, Dalia Bushra Ahmed Mohammed; Supervisor, -Muna Ahmed Mohammed |
| 2018-05-24 | Assessment Of Renal Change In Diabetic Patients Using Comuted Tomograph | Ahmed, WejdanFatahElrahmanAbdElbaset; Supervisor, -Hussein Ahmed Hassan |
| 2018-06-06 | Assessment the Facet Joint of Lumbar Spine in Degenerate Disc Patient Using MRI | Awad Alnour, Yaseen Mohamedalnour; Supervisor, -Hussain Ahmed Hassan |
| 2018-06-01 | Characterization of Patellar Ligament UsingMagnetic Resonance Imaging | Hassan, Haroon Salah Haroon; Supervisor, -Caroline EdwardAiyad |
| 2018-01-01 | A study of Renal Cysts by Using Ultrasonography In Khartoum state | Abass, Hana Hashim Elhassan; Supervisor, -Muna Ahmed Mohamed |
| 2018-05-25 | Assessment of Brain Findings in Sudanese Patients with Headache Using Computed Tomography | Hamid, Safa Abubakr; Supervisor, -Hussen Ahmed Hussen |
| 2018-07-27 | Studyeffects of Thyroid HormonesDisturbance on Thyroid Size and Echogenicity using Ultrasonography | Albasher, Mohammed Habib Allah; Supervisor, -Mona Ahmed Mohammed |
| 2018-07-15 | A Study of Head Injury in Emergency Department by Using Conventional X-ray and Computed Tomography | Hussin, Rehab Abbas; Supervisor, - Mona Ahmed |
| 2017-11-22 | A Study of Postmenopausal Vaginal Bleeding Using Transvaginal Sonograghy | Ahmed, Shadia Elmahdi Elhaj; Supervisor, -Muna Ahmed Mohammed Ahmed |
| 2018-05-13 | Evaluation of Cervical Spine Inter Vertebral Disc Prolapsed Using Magnetic Resonance Imaging | Abdalrahim, Zakia MohammedElhassan Ahmed; Supervisor, - Babiker Abdulwahab A.A |
| 2018-01-25 | Study of the Scattered X-ray distributions around a Mammographic Unit | Mohamed, Hayfa Mostafa; Supervisor, -Ahmed Mostafa Abukonna |
| 2018-02-25 | Assessment the causes of Vaginal Bleeding in First Trimester using Ultrasonography | Abdalrheem, Mayada Mohammed Abdalgani; Supervisor, -Babiker Abd Alwahab Awad Alla Awad Elseed |
| 2018-06-07 | Measurement of Foremen Magnum in Adult Sudanese using Computed Tomography | ALMUSTAFA, ARWA AHAMED; Supervisor, -HUSSEIN AHMED HASSAN |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 1354