Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1354
| Issue Date | Title | Author(s) |
| 2018-05-27 | Assessment of Magnetic Resonance Spectroscopy in Diagnosis of Brain Lesions | Ahmed, Tasneem Hider Mahjoob Mohamed; Supervisor, -Ikhlas Abdelaziz Hassan |
| 2018-04-30 | Characterization of Renal Lesions Using Computed Tomography Imaging | Ali, Roaa Mohammed Hassan; Supervisor, -Asmaa Ibrahim Ahmed Elamine |
| 2018-05-22 | A Study of female Infertility using Ultrasonography | husain, Nesreen Mohammed khiar Mustafa; Supervisor, -husian Ahmed Hasan |
| 2018-03-05 | Role of High Resolution Computerized Tomography in Diagnosis Lung Diseases | Almoula, Rabha Almahdi Fadel; Supervisor, -Hussein Ahmed Hassan Ahmed |
| 2011-03-05 | Evaluation of Spinal Tuberculosis by Using Computerized Tomography CT and Magnetie Resonance Imaging MRI scan | Mohamed, Afrah Mohamed Ibrahim AIsheikh; Supervisor, -Hussein Ahmed Hassan |
| 2017-09-05 | Evaluation of Uterine Fibroid Embolization using MRI | Suliman, Nagla Mohamed; Supervisor, -Duha Abdu M.A. |
| 2016-11-26 | Measurement of Radioactivity in Breast Milk Following Administration of TC99m to the Thyroid Gland | Osman, Isra Elsheikh Ali; Supervisor, -Salah Ali Fadlalla |
| 2018-02-12 | Evaluation of Para-nasal Sinuses Common Pathology using Computed Tomography | Farah, Rabab Salah Shater Mohammed; Supervisor, --Afraa Siddig Hassan Omer |
| 2018-02-12 | Study of Pulmonary Embolism Using Computed Tomography Angiography | Ali, Walaa Hassan Hamad; Supervisor, -Asmaa Ibrahim Ahmed |
| 2017-12-28 | Sonographic Determination of Normal Spleen Size in Sudanese population | Yousef, Mohamed Mohamed Omer M.; Supervisor, -Ikhlas Abdelaziz Hassan Mohamed |
| 2018-03-11 | A Study of Hydrocephalus Using CT scan | Alhussain, Azza Mohamad Abdalla; Supervisor, -Ikhlas Abdelaziz Hassan Mohamed |
| 2017-11-30 | Classification of Normal Brain Tissues in Computed Tomography Radiographs Using Image Texture Analysis | Ahmad, Soultana Awad Mohamed; Supervisor, -Mohamed Elfadil M. Gar-enabi |
| 2018-01-19 | Study of Contrast-Enhancement in Normal and Pathological Brain Tissue in Magnetic Resonance Image | Ali, Omsalama Omer Hassan; Supervisor, -Hussein Ahmed Hassan |
| 2018-02-21 | Evaluation of Bone Density using DEXA Scan | Omer, Rodwan Hamed Salih; Supervisor, -Mohamed Mohamed Omer Mohamed Yousef |
| 2017-12-10 | Study of Pulmonary Embolism by using CT angiography | MOHAMED, AISHA ABASS ABDALGALEEL; Supervisor, -HUSEEN AHMED HASSAN |
| 2015-12-03 | Study Of Female Pelvic Pain Using Ultrasonography | Ahmed, EkramBannaga Omer; Supervisor, -Ahmed Elmustafa Abu Kunna |
| 2018-03-13 | Study of Anatomical Variations of Paranasal Sinuses among Sudanese Using Computed Tomography | Yousuf, Mohamed Alhafez Yousuf Humma; Supervisor, -Ahmed Mostafa Abukonna |
| 2017-11-30 | Detection of Toxic Shock Syndrome Gene in Staphylococcus aureus Isolated from Clinical Samples from Sudanese Patients in Khartoum State | Abdalrazig, Roumisa Omer Mohamed; Supervisor, -Hisham Nouraldayem Altayeb Mohammed |
| 2017-06-15 | Studyof Lung Lesion Using High Resolution Computed Tomography | Elhaj, Sabla Ahmed AbdElhalim; Supervisor, -Asma Ibrahim Ahmed Elamin |
| 2017-12-04 | Assessment of Entrance Skin Dose and effective Dose during Pelvis conventional X-ray Procedure Examinations | Ajbna, Elkhair Mohammed Elameen; Supervisor, -Hussein Ahmed Hassan |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 1354