Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/13913
Title: | Dialysis Dose Efficiency with and without on-line clearance monitoring for the Machine (4008S) |
Other Titles: | كفاءة جرعة الغسيل الدموي بمراقبة الغسيل المباشر او بدونه لماكينة(4008S) |
Authors: | Hussein, ELtegani Ibrahim Supervisor,- Fargoon Mohammed Ahmed |
Keywords: | Biomedical Engineering Machine 4008S without on-line clearance |
Issue Date: | 10-May-2016 |
Publisher: | Sudan University of Science and Technology |
Citation: | Hussein, ELtegani Ibrahim . Dialysis Dose Efficiency with and without on-line clearance monitoring for the Machine (4008S) / ELtegani Ibrahim Hussein ; Fargoon Mohammed Ahmed .- khartoum : Sudan University of Scie nce and Technology , College of engineering , 2016 .-50p. :ill. ;28cm .-M.Sc. |
Abstract: | Monitoring of efficiency of heamodialysis treatment is future work, today many companies of heamodialysis machine have been developed applications to calculate the efficiency of dialysis dose using single pool (sp kt/v). In this thesis online clearance monitoring (OCM) were used to monitor the dialysis dose. It used conductivity cell in input of dialysate and output of dialysate to monitor the concentration of dialysate. Monitoring of dialysate conductivity in the spent dialysate stream has been considered as urea monitoring ionic dialysate has been found to be highly correlated to urea clearance. In this study the (OCM) is implemented with ten patients have been treated by heamodialysis in the center of dialysis. Good results for efficiency of dialysis dose were achieved. The study concludes that the online clearance monitoring (OCM) is helpful in many as documentation, decrease the cost of investigation, monitor the adequacy of analysis in every session and assisting the patient treatment management. The study recommends for comparative studies between the online clearance monitoring (OCM) and Diascan for Gambaro Company application. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/13913 |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dialysis Dose Efficiency ....pdf | Title | 117.51 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 260.27 kB | Adobe PDF | View/Open |
Research.pdf | Research | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.