Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5247| Title: | Some Coagulation Parameters Among Sudanese Children with Schistosomiasis in River Nile State |
| Authors: | Ata almnan, Osman Ibrahim Osman Supervisor, - Mohi Eldein Abass Abdalla Elsayed |
| Keywords: | Coagulation Parameters-Children Schistosomiasis-Children-River Nile State |
| Issue Date: | 1-Aug-2012 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Ata almnan,Osman Ibrahim Osman.Some Coagulation Parameters Among Sudanese Children with Schistosomiasis in River Nile State/Osman Ibrahim Osman Ata almnan;Mohi Eldein Abass Abdalla Elsayed.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2012.-53p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This is descriptive analytical study carried out in the River Nile state , in the period from (May 2012 to july 2012) to evaluate some coagulation parameter among Sudanese children infected with schistosomiasis. seventy five children were selected ,59(78%) ofthem were male and 16(22%)female and twenty five healthy individuals were selected as control group . 4.5 ml of venous blood were drown from each child , placed in tri sodium citrate container , then centrifuge to get platelets poor plasma (ppp) and to assess PT , APTT, fibrinogen and D.dimer ,The data were analyzed by using statistical package for social sciences (SPSS) versionl 11.5 , and express as means . The results show that the means of PT(prothrombin time),16sec,APPT(activate partial thromboplastin time)34sec,fibrinogen level was 342mg/dl and D-dimer level was 231ng/l respectively . The mean of PT,APTT, Fibrinogen and D.dimer in control group were found to be 13sec, 32sec, 286 mg/dl, 192ng/l respectively . The results showed no significant differences between the means of PT of patients and controls , but demonstrated a significant differences between the mean of patients and controls (APTT) , fibrinogen level and D.dimer of patient and control (p.value <0.05). The result obtained indicated that measurement of PT was unnecessary when evaluating schistosomiasis patients whom there was clinical evidence of hemostatic abnormality . The results of this study raised the possibility of APTT , fibrinogen level and D.dimer to be used in identifying risk group of schistosomiasis patients who were likely to develop thrombotic events. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/5247 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Some Coagulation Parameters ... .pdf | Title | 109.64 kB | Adobe PDF | View/Open |
| CHAPTER ONE.pdf Restricted Access | CHAPTER | 190.48 kB | Adobe PDF | View/Open Request a copy |
| Chapter two.pdf Restricted Access | CHAPTER | 59.32 kB | Adobe PDF | View/Open Request a copy |
| Chapter three.pdf Restricted Access | CHAPTER | 55.49 kB | Adobe PDF | View/Open Request a copy |
| References.pdf | References | 56.37 kB | Adobe PDF | View/Open |
| Questionnaire.pdf | Questionnaire | 45.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.