Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Easa, Mohammed AbuZied Musa | |
| dc.contributor.author | Supervisor ,- Khamis Arbeesh Saad Eldin | |
| dc.date.accessioned | 2014-05-11T07:13:53Z | |
| dc.date.available | 2014-05-11T07:13:53Z | |
| dc.date.issued | 2012-03-01 | |
| dc.identifier.citation | Easa,Mohammed AbuZied Musa .Interconnection of Electrical Engergy Between Neigbouring Countries : Sudan - Ethiopia/Mohammed AbuZied Musa Easa;Khamis Arbeesh Saad Eldin.-Khartoum:Sudan University of Science and Technology,College of Engineering,2012.-66p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4871 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The aim of Sudan-Ethiopia electrical power interchange is to make use of the surplus water for hydro-generation in Ethiopia and to reduce the thermal generation in Sudan. In order to achieve this aim mentioned above, it requires that the interconnected transmission line between the two countries should be more stabile and reliable. The transmission interconne The aim of Sudan-Ethiopia electrical power interchange is to make use of the surplus water for hydro-generation in Ethiopia and to reduce the thermal generation in Sudan. In order to achieve this aim mentioned above, it requires that the interconnected transmission line between the two countries should be more stabile and reliable. The transmission interconnection line parameters are calculated by using MATLAB program. By using these parameters the rating of static var compensator (SVC) is found, This can be installed through interconnection transmission line to compensate the receiving end open circuit voltage to the specified level (220 KV) at Gadaref Substation. A mathematical model is made based on this idea, and a computer program is employed, to get the results which are analyzed. Finally, a conclusion is made. The aim of Sudan-Ethiopia electrical power interchange is to make use of the surplus water for hydro-generation in Ethiopia and to reduce the thermal generation in Sudan. In order to achieve this aim mentioned above, it requires that the interconnected transmission line between the two countries should be more stabile and reliable. The transmission interconnection line parameters are calculated by using MATLAB program. By using these parameters the rating of static var compensator (SVC) is found, This can be installed through interconnection transmission line to compensate the receiving end open circuit voltage to the specified level (220 KV) at Gadaref Substation. A mathematical model is made based on this idea, and a computer program is employed, to get the results which are analyzed. Finally, a conclusion is made. ction line parameters are calculated by using MATLAB program. By using these parameters the rating of static var compensator (SVC) is found, This can be installed through interconnection transmission line to compensate the receiving end open circuit voltage to the specified level (220 KV) at Gadaref Substation. A mathematical model is made based on this idea, and a computer program is employed, to get the results which are analyzed. Finally, a conclusion is made. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Power | en_US |
| dc.subject | Electrical Engergy | en_US |
| dc.subject | Sudan-Ethiopia - Electrical Power Interchange | en_US |
| dc.title | Interconnection of Electrical Engergy Between Neigbouring Countries : Sudan - Ethiopia | en_US |
| dc.title.alternative | ربط الطاقة الكهربائية بين الدول المجاورة : دراسة حالة الربط السودانى الاثيوبى | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interconnection of Electrical Engergy ...pdf | title | 46.85 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 65.95 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 546.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.