Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elamin, Abdulla Ahmed Mohammed | |
| dc.contributor.author | Supervisor ,- Khamis Arbeesh Sadeldeen | |
| dc.date.accessioned | 2014-05-01T09:15:05Z | |
| dc.date.available | 2014-05-01T09:15:05Z | |
| dc.date.issued | 2012-12-01 | |
| dc.identifier.citation | Elamin,Abdulla Ahmed Mohammed .Renewable energy generation (solar +wind) for Nyala city/Abdulla Ahmed Mohammed Elamin;Khamis Arbeesh Sadeldeen.-Khartoum:Sudan University of Science and Technology,College of Engineering,2012.-83p. : ill. ; 28cm.-Ms.c. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4745 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The thesis chooses Nyala city and designs photovoltaic system (PV) about 3MW and wind energy farm about 20MW to reduce the operation cost depending on the renewable energy. Also the thesis explains how to connecting the wind farm into the diesel power plant and the turbine power curve in variable speed is presents. While in the side of the solar photovoltaic power system, the thesis shows the effect of the temperature on the solar cell and how to connect the system into the diesel grid. This thesis investigates the design and the simulation of a 20MW wind turbine and 3MW photovoltaic (PV) systems using MATLAB program and the results are shown. The importance of this project is to explore the feasibility of connecting the wind farm and PV system with the grid to generate electricity to the city. | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Electrical Power - Sudan | en_US |
| dc.subject | Wind Energy | en_US |
| dc.subject | Nyala City | en_US |
| dc.subject | Solar Energy | en_US |
| dc.title | Renewable energy generation (solar +wind) for Nyala city | en_US |
| dc.title.alternative | توليد الطاقة الكهربائية بواسطة الطاقات المتجددة( الشمسية + الرياح ) فى مدينة نيالا | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Renewable energy generation...pdf | title | 141.49 kB | Adobe PDF | View/Open |
| Abstract .pdf | Abstract | 544.13 kB | Adobe PDF | View/Open |
| Research .pdf Restricted Access | Research | 3.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.