Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4644Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haroon, Mohamed Saleem | |
| dc.contributor.author | Supervisor,- Mohamed Siddig Mohamed Ali | |
| dc.date.accessioned | 2014-04-27T06:29:25Z | |
| dc.date.available | 2014-04-27T06:29:25Z | |
| dc.date.issued | 2005-08-01 | |
| dc.identifier.citation | Haroon,Mohamed Saleem.Measurement of the frequency of ABO and Rhesus Blood Group System Phenotypes in Al Fur Ethnic Group/Mohamed Saleem Haroon;Mohamed Siddig Mohamed Ali.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2005.-56p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4644 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The intent of this study is to determine the frequency of Rh and ABO blood groups among El-four tribe who live in Khartoum State. One hundred individuals (77males & 23 females) were investigated by the direct agglutination test and indirect antiglobulin test whenever the presence of Du was suspected. The results showed that antigens e and c was fully expressed (100%) while antigens E and C were poorly expressed. The most common Rh phenotypes were ccDee and CCdee while the phenotype CcDEe was the rarest. The study concluded that the expression of all Rh antigens illustrates the resurgence of considering this blood group system in compatibility testing in blood transfusion practice. Therefore, it was recommended to apply Rh compatibility testing in all blood banks in Sudan | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Blood Group-System | en_US |
| dc.subject | ABO-Blood Group Systems-Phenotypes in Al Fur Ethnic Group | en_US |
| dc.title | Measurement of the frequency of ABO and Rhesus Blood Group System Phenotypes in Al Fur Ethnic Group | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measurement of the ... .pdf | Title | 104.11 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 254.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.