Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/4071Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Abdel moniem Hassan Almadani | - |
| dc.date.accessioned | 2014-03-26T06:57:23Z | - |
| dc.date.available | 2014-03-26T06:57:23Z | - |
| dc.date.issued | 2012-01-01 | - |
| dc.identifier.citation | Ahmed, Abdel moniem Hassan Almadani.CHARACTERIZATION OF THE KIDNEYS IN PATIENTS WITH BENIGN PROSTATE HYPERTROPHY USING ULTRASOUND/ Abdel moniem Hassan AlmadaniAhmed;Alsafi Ahmed Abdulla .- Khartoum : sudan university of science and technology,Medical Radiologic science.2012.-54p. : ill . ;28cm.- M.sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/4071 | - |
| dc.description | Thesis | en_US |
| dc.description.abstract | The main objectives of this study to evaluate the complications of the BPH on the kidneys in the male so as to improve the prognosis of this complications in the future. The study consists of 50 patients from the Blue Nile State – Damazin, during the period (Dec 2011-May 2012) examined in National Health Insurance clinic. The study was performed using mindray device via transabdominal probe (3.5 MHZ). All patients were evaluated with ultrasound following the international guide line scanning and protocols. The results shows that most pathology distributed among males with age range ( 52-85) years old with the mean age of (69.46±8.384) and prostate weight range (35-160) with mean prostate weight (78.46±27.604).Complication of the BPH in the kidneys with the different variables shows ,(18%) small kidneys size, (8%) enlarged kidneys size , (14%) mild hydronephrosis, (14%) moderate hydronephrosis, (12%) sever hydronephrosis , (10%) calculi , (44%) acute pyelonephritis , (22%) chronic pyelonephritis , (30%) urine retention , (15%) cysts. | en_US |
| dc.description.sponsorship | sudan university of science and technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | sudan university of science and technology | en_US |
| dc.subject | ULTRASOUND | en_US |
| dc.subject | CHARACTERIZATION | en_US |
| dc.title | CHARACTERIZATION OF THE KIDNEYS IN PATIENTS WITH BENIGN PROSTATE HYPERTROPHY USING ULTRASOUND | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Medical Radiologic Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research.pdf Restricted Access | Research | 1.11 MB | Adobe PDF | View/Open Request a copy |
| References.pdf | References | 1.98 MB | Adobe PDF | View/Open |
| CHARACTERIZATION OF THE ... .pdf | Title | 89.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.