Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/3665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Dina Ibrahim Salim | |
dc.contributor.author | Supervisor,- Khalda Mirghani Hamza | |
dc.date.accessioned | 2014-02-25T10:49:05Z | |
dc.date.available | 2014-02-25T10:49:05Z | |
dc.date.issued | 2013-11-01 | |
dc.identifier.citation | Ahmed,Dina Ibrahim Salim.Measurement of Some Hematological parameters of Diabetic Pregnant Women Attending Khartoum State Teaching Hospitals 2013/Dina Ibrahim Salim Ahmed;Khalda Mirghani Hamza.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2013.-57p. : ill. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/3665 | |
dc.description | Thesis | en_US |
dc.description.abstract | This is a case control descriptive analytical study conducted at Khartoum city during the period from April to July 2013. The aim of this study is to determine RBCs, Hb, Hct, MCV, MCH, MCHC, TWBCs and platelets of Sudanese pregnant women with diabetes mellitus attending Alsaudi Hospital, Khartoum Teaching Hospital, Khartoum North Teaching Hospital. Fifty pregnant women with diabetes and twenty healthy pregnant women were informed about the study and agreed for participation.A Questionnaire was designed to collect information about the study group such as age, gestational age ,history of abortion and diabetes mellitus onset . 3ml of venous blood was collected in EDTA anticoagulant container. Automated hematological analyser (sysmex Kx21N was used to measure complete blood count . The results indicated that RBCs of patients were insignificant decreased compared to control in the three trimester.RBCs of patients decrease insignificantly for the first trimester from 4.53±0.31x106/uLto 4.16±0.48x106/uL in the third trimester.Hb increase insignificantly from 11.7g/dLin control to 12.6±1.86 in patients in the second trimester,while Hb of patients decrease significantly for the first trimester from 12.7±0.74g/dL to 11.7±1.39g/dLin the third trimester( P. value=0.04).No significant different in Hct of patients in the three trimester.TWBCs of patients in three trimester showed insignificant differences . platelets increased insignificantly at second trimesters compared to those in first and third trimesters. RBCs of the patients in age group 30-40 years increased significantly from 3.78±0.25x106/ uL in control to 4.30±0.38x106/uL No significant difference in Hb and MCV of patients compared to control in all age groups .MCH and MCHC in age group 30-40 years significantly decreased from 33.7 ± 2.22 pg to 2.29 ± 26.9pg and 36.1 ± 0.53g/dL to 32.8 ±1.67 g/dL respectively compared to control .Platelets significantly different in patients in different age groups (.P.value=0.01) . RBCs decrease insignificantly from 4.35±0.39x106/ uL in the group with disease onset less than 6 years to 3.8x106/ uL in the group of more than 13 years .while TWBCs decreased insignificantly from 8.5±3.14x103/ uL in the first group to 5.2x103/ uL in the group with disease onset more than 13 years. Platelets insignificantly increased in more than 13 years onset of the disease. Most of the hematological parameters of patients were insignificantly differences in compared to control in different trimester . No significant differences in hematological parameters of patients in different trimester except Hb which decrease significantly from first to the third trimester. RBCs, Hb, Hct, MCV, MCH, MCHC, TWBCs and Platelets of patients were insignificantly different in different duration of diabetes mellitus. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Hematological Parameters-Diabetic | en_US |
dc.subject | Diabetic-Pregnant Women-Sudan | en_US |
dc.title | Measurement of Some Hematological parameters of Diabetic Pregnant Women Attending Khartoum State Teaching Hospitals 2013 | en_US |
dc.title.alternative | قياس بعض مكونات الدم لدى الحوامل المصابات بمرض السكري المترددات علي مستشفيات ولاية الخرطوم التعليميه 2013 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of Some ....pdf | Title | 36.46 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 67.4 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 167.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.