Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/2348| Title: | Evaluation of Haemostatic Mechanism among Heart disease Patient Attending Khartoum North Teaching Hospital |
| Other Titles: | تقويم الية التخثر لدي المصابين بامراض القلب بمستشفي الخرطوم بحري التعليمي |
| Authors: | MOHAMMED, GHADA ABDELRAHIM Supervisor,- Munsoor Mohammed Munsoor |
| Keywords: | Heart-Diseases |
| Issue Date: | 1-Jul-2010 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | MOHAMMED,GHADA ABDELRAHIM.Evaluation of Haemostatic Mechanism among Heart disease Patient Attending Khartoum North Teaching Hospital/GHADA ABDELRAHIM MOHAMMED;Munsoor Mohammed Munsoor.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2010.-76p. : ill. ; 28cm.-M.Sc. |
| Abstract: | This is an analytical case-control study, conducted at Khartoum north Teaching Hospital during the period from January to June 2010. The aim of this study was Evaluation of some haemostatic parameters (platelet count, PT ,APTTand INR) in heart disease patients attended Khartoum north Teaching Hospital. Sixty patients with heart disease were informed about the study and agreed for participation. The study population was divided into three groups according to type of disease, 29 ischemic heart diseases, 19 heart failure, 12 Angina. Five ml of venous blood was taken2.5ml in EDTA containers and 2.5 ml in tri sodium citrate containers and investigated for the platelet count, PT, APTT and INR. Fully automated haematological analyzer Sysmex was used for platelet count, and automated coagulometer analysis for PT ,APTT and INR . All heart disrase patients had mean values of Platelet = 253.000cell/mm 3 normal compared with control value = 265.000 cell/mm3, PT=17.06second, prolong compared with control mean value = 14.5 second, P.value = 0.01. INR=1.4, increased compared with control mean value = 1.2, P.value = 0.007.APTT = 32.5second, normal compared with control mean value = 30.6, P.value = 0.65. The Reseach conclude that the heart disease affect the prothrombin time. |
| Description: | Thesis |
| URI: | http://repository.sustech.edu/handle/123456789/2348 |
| Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of Haemostatic Mechanism....pdf | Title | 46.94 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 92.2 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 397.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.