Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/15833
Title: | Design of a Remotely Monitored and Controlled Dual Axis Solar Tracker |
Other Titles: | تصمیم نظام مراقبة وتحكم عن بعد لمتتبع شمسي ذو محورین |
Authors: | Eldilideam, Rawah Adam Idris Supervisor,- Fath Elrahman Ismael Khalifa Ahmed |
Keywords: | Mechatronics Engineering Design of a Remotely Monitored Controlled Dual Axis Solar Tracker |
Issue Date: | 10-Jan-2017 |
Publisher: | Sudan University of Science and Technology |
Citation: | Eldilideam, Rawah Adam Idris . Design of a Remotely Monitored and Controlled Dual Axis Solar Tracker / Rawah Adam Idris Eldilideam ; Fath Elrahman Ismael Khalifa Ahmed .- Khartoum: Sudan University of Science and Technology, college of Engineering, 2017 .- 81p. :ill. ;28cm .-M.Sc. |
Abstract: | Solar Energy is the most essential and prerequisite resource of sustainable energy due to its abundance and sustainability. One of the ways to convert this energy into electricity is Photovoltage cells PV. The main factor in this conversion is the angle of sunlight that faces the PV cells and due to the movement of the sun; the output of the system varies through the day and the solution will be tracking the sun through the day. The Solar tracking mobility platform plays a crucial role in the development of solar energy applications in order to maintain high levels of power output. In this project an automated solar tracker has been designed to keep the PV panels perpendicular to the incoming sunlight through the day according to the user choice (Dual-Axis, One-Axis, Annual). The system was simulated using Proteus program, the PV panel was fabricated as a way to measure the solar radiation, (the photovoltaic panel output power, voltage and current). The surrounding temperature was also measured to find the effect of the local environment temperature on the PV performance and efficiency.In order to achieve the tracking fourlight dependent resistors LDR was implemented to determine the sun position and using Atmega32 microprocessor to drive two stepper motors as the movement object. A simple GUI windows was designed using Matlab to visualize the measured and to control the operation in the proteus as well as making the user experiment easier and joyful. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/15833 |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of a Remotely....pdf | Titel | 258.19 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 223.5 kB | Adobe PDF | View/Open |
CH 1.pdf | chapptar | 114.48 kB | Adobe PDF | View/Open |
CH 2.pdf | chapptar | 446.33 kB | Adobe PDF | View/Open |
CH 3.pdf | chapptar | 609.71 kB | Adobe PDF | View/Open |
CH 4.pdf | chapptar | 1.29 MB | Adobe PDF | View/Open |
CH 5.pdf | chapptar | 216.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.