Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/13651
Title: | Early Neonate Sepsis: Hematological Changes and Risk Factors |
Other Titles: | تسمم الدم المبكر لدى الأطفال حديثي الولادة :التغيير في مقاييس الدم وعوامل الخطورة |
Authors: | Abd-Elrahman, Alla Ahmed Supervisor, - Shadia Abd-Elatti Omer |
Keywords: | Medical Laboratory Science Hematological Neonate Sepsis Clinical Chemistry |
Issue Date: | 16-Apr-2016 |
Publisher: | Sudan University of Science and Technology |
Citation: | Abd-Elrahman, Alla Ahmed . Early Neonate Sepsis: Hematological Changes and Risk Factors \ Alla Ahmed Abd-Elrahman ; Shadia Abd-Elatti Omer .- Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2016.-29p.:ill.;28cm.-M.Sc. |
Abstract: | Neonatal sepsis is one of the important causes of neonatal morbidity and mortality particularly in the developing countries and its diagnosis remains challenging. This is a case control analytical study conducted in Omdurman Teaching Hospital , Khartoum State during the period ( April- July ) 2015.One hundred neonates confirmed as neonatal sepsis (case) and thirty healthy neonates ( control) of both sexes were enrolled inthe study. Venous blood was collected antiseptically from the neonates and analyzed by a hematological analyzer ( Sysmex KX2IN) .The obtained data was analyzed by SPSS version 20 .A significant positive correlation was found between maternal urinary tract infection (P ≤ 0.01) , miscarriage (P ≤ 0.00) and neonate sepsis .No correlation was found between neonate sepsis and prolonged membrane rupture (P ≤ 0.16) or route of delivery. C-section delivery (P ≤ 0.62) and spontaneous vaginal delivery (P ≤ 0.77) Septic neonates registeredsignificantlyhigher values ( P≤ 0.05) than the control group with regard to WBCs (17.4 vs9.3) ×109 /L , neutrophil (60.3% vs 47.9 %) and low platelets count (161.7 vs 202) ×109 /L . No significant changes ( P value ≤0.05) were observed between the septic neonates and the control group with regard to Hb ,RBCs Hct and red cell indices. It is concluded that early onset sepsis is manifested with significant changes in some hematological parameters. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/13651 |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Early Neonate Sepsis ....pdf | Title | 314.53 kB | Adobe PDF | View/Open |
chapter 1.pdf | Chapter | 70.93 kB | Adobe PDF | View/Open |
chpter 2.pdf | Chapter | 12.71 kB | Adobe PDF | View/Open |
chapter 3.pdf | Chapter | 78.5 kB | Adobe PDF | View/Open |
chapter 4.pdf | Chapter | 25.46 kB | Adobe PDF | View/Open |
Refrences.pdf | References | 19.75 kB | Adobe PDF | View/Open |
Appendix.pdf | Appendix | 5.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.