Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1731
| Issue Date | Title | Author(s) |
| 2007-08-01 | Impact of Using Liquid Organic Cleaners as an Alternative of Phenol in Ziehl Neelsen Staining Method | Ishage, Hisham Mohammed Ahmmed; Supervisor,- Elwaleed Mohamed Elamin |
| 2009-07-01 | Some Aspects of Pharmacotoxicity of Amphetamine In Rats( Rattus rattus ) | Ahmed, Abdel Bagi Mustafa; Supervisor,- Osman Saad Mohamed; Co-Supervisor,- Abdel Gadir Musa Homeida |
| 2013-11-01 | Studies on Enterotoxigenic Staphylococcus aureus among Food Handlers in Khartoum State | Ali, Arwa Osman Hamza; Supervisor,- Humodi Ahmed Saeed |
| 2013-12-12 | Serodetection of Hepatitis A Virus among Food-handlers in Khartoum Localty | Ibrahim, Mohammed Elfatih Ahmed; Supervisor,- Humodi Ahmed Saeed |
| 2014-03-09 | Prevalence of Urinary Schistosomiasis in "Hellat-Ali" Area, Gezira State | Mohammed, Ahmed Mohammed Ahmed; Supervisor,- Hamid Suliman Abdalla |
| 2013-01-01 | Determination of Frequency and Type of Red Blood Cells Allo-antibodies in Sudanese Multi-parous Pregnant Ladies in Khartoum State | Ali, Rehab Eltyeb; Supervisor,- Sana El-Tahir Abd alla |
| 2014-02-01 | Evaluation of Serum Zinc and Magnesium Level among Type II Diabetes Mellitus Patients - Khartoum State | Hamza, Fawzi Ibrahim M .; Supervisor,- Tarig A. H. Karar |
| 2014-01-01 | Assessment of Serum Thyroid Hormones and Thyroid Stimulating Hormone Among Sudanese Smokers in Khartoum State | Abdeldiam, Mashair Sayed Ahmed; Supervisor,- Abdelmula Mohamed Abdalla; Co-Supervisor,- Eltayeb Mohamed Ahmed Tayrab |
| 2013-01-01 | Estimation of Prothrombin Time and Activated Partial Thromboplastin Time in Patient with Chronic renal failure attending Ibnsena Hospital in Khartoum state | Abd Alla, Alawia Ahmed; Supervisor,- Munsoor Mohammed Munsoor |
| 2013-01-01 | Assessment of Plasma Zinc and Copper Levels Among Sudanese HIV Patients in Khartoum State | Mohamed, Mohamed Abd Elmonem Abd Elatif; Supervisor,- Nassr Eldin M.A Shrif |
| 2013-12-01 | Detection of Aerobic Bacteria Causing Neonatal Sepsis in Khartoum State Neonates | Abdalhamid, Mhmoud Shihab Aldeen Mhmoud; Supervisor,- Yousif Fadlalla Hamdelnil |
| 2014-02-01 | Evaluation of the Effect of Khat Consumption on Complete Blood Count - Sana’a City - Yemen | Aayd, Mohammed Hefdh Allah Ahamed; Supervisor,- Munsoor Mohammed Munsoor |
| 2014-01-01 | Measurement of Fibrinogen Level, Platelet Count and Mean Platelet Volume of Diabetic Patient with Retinopathy | WagieAlla, Walaa Omer Ahmed; Supervisor,- Khalda Mirghani Hamza |
| 2011-07-01 | Estimation of serum Lipid Profile among Sudanese Children under 5 year with Malnutrition. Khartoum state | Tibin, Khansa Ibrahim Musa; Supervisor, - Ghada Abdelrhman Elfadil |
| 2012-01-01 | Assessment of Plasma Magnesium, Zink and Glycated Hemoglobin Levels among Sudanese with Type2 Diabetes Mellitus | Osman, Safa Ahmed Taha; Supervisor-Badr Eldien Hassan Elabid |
| 2014-03-03 | Detection of Hepsin Gene in Prostate Tumors in Gezira State Using Polymerase Chain Reaction Technique | Elbashir, Mohamed Siddig Mohamed; Supervisor,- Mohammed Siddig A .ELaziz |
| 2004-03-01 | Sickle Cell Trait In Pregnant Women in Sudan | Madani, Nadia; Supervisor,- Abdul Rahman Mohamad Ahmad Tamb; Co-supervisor,- Abd Al Motti Almahal |
| 2003-01-01 | Plasma Proteins in Allergic Asthma Patients | Mohammed, Naimat Ismail; Supervisor,- Abdelmuti Elmahal Gassm Elseed |
| 2005-08-01 | Determination of the Frequencies of ABO and Rhesus Phenotypes in Elbagara Ethnic Group | Mohamed, Nora Abdellatif Ibrahim; Supervisor,- MALIK HASSAN IBRAHIM ALFADNI |
| 2012-08-01 | Estimation of Incidence of Autoimmune Hemolytic Anemia, among Chronic Lymphocytic Leukemic patients in Khartoum State | Ibrahim, Nasreldeen Elsiddig; Supervisor,- Babiker Ahmed Mohammed |
Collection's Items (Sorted by Submit Date in Descending order): 981 to 1000 of 1731