Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 1731
| Issue Date | Title | Author(s) |
| 2014-08-01 | Evaluation of Serum Magnesium Levels among Vitamin D Deficient Hypertensive Patients in Khartoum State | Hassan, Reem Taj Elsir Ali; Supervisor,- Amar Mohamed Ismail |
| 2014-01-01 | Assessment of Gram-negative Bacterial Contamination on Mobile Phone Headsets among Universities Students | Mahmoud, Rowa Abdelrahman Ahmed; Supervisor,- Humodi Ahmed Saeed |
| 2014-07-01 | Estimation of Prothrombin Time, Activated Partial Thromboplastin Time and Fibrinogen Level among Type II Diabetes Mellitus and Hypertension Patients in Khartoum State | Mohammed, Maye Mohammed Merghani; Supervisor,- FathElrhman Mahadi Hassan Gameel |
| 2014-04-01 | Frequency of ABO blood Groups and Sub group A among Eljaleen tribe in Khartoum State | Eltohami, Lamia Awad Elkareem Osman; Supervisor,- Munsoor Mohmmed Munsoor |
| 2014-01-01 | Measurement of Reticulocyte Counts and the Effects of Abortion on Erythropoiesis in Sudanese Pregnant Women | Mohammed, Nihad Bakry Osman; Supervisor,- Mansoor Mohamed Mansoor |
| 2014-05-01 | Seroprevalence of Brucellosis among Blood donors in Khartoum State | Abdalaa, Mohamed Abdalaa Hassan; Supervisor,- Yousif Fadlalla Hamed Elnil |
| 2014-09-01 | Measurement of Serum Uric Acid, Phosphate and Calcium Pre and Post Hemodialysis | Yahia, Shaza Hassan; Supervisor,- Munsoor Mohammed Munsoor |
| 2014-09-01 | Seroprevalence of Hepatitis E Virus Among Pregnant Women in Khartoum State | Ahmed, Alngashi Abdalrhman Mhmmed; Supervisor,- Yousif Fadlalla Hamedelnil |
| 2014-07-01 | Measured of Some Haematological Parameters Among Radiation and Benzene Station Workers - Khartoum State | Adam, Alaa Osama Ahmed; Supervisor,- FathAlrahman Mahdi Hassan Gameel |
| 2014-01-01 | Estimation of Fibrinogen level in Pregnant Women at 3rd Trimester in Different Ages in Khartoum State | Ali, Ahmed Ibnouf Ibrahim Elimam; Supervisor,- Mubarak Elsaeed Mustafa Alkarsani |
| 2014-01-01 | Estimations of Serum Creatinine, Urea, and Some Urine parameters for Type2 Diabetic Patients After More than Ten Years Disease Onset | Ali, Mohammed Abdelsalam Ahmed; Supervisor,- Najah abdelwahab ahmed |
| 2014-08-31 | Hematological profiles and Human Leukocyte Antigen-class II Alleles in Systemic Lupus Erythrematosus among Sudanese Patients | Ahmed, Rana Alhibir Gafar; Supervisor,- Mawahib Ibn Idriss Aledrissy; Co-supervisor,- Mahmoud Mohammed ELgari |
| 2014-01-01 | Evaluation of some Haemostatic Parameter Among hyperthyroidism and hypothyroidismPatients in Khartoum State. | Mustafa, Mohammed Mahmoud Alhaj; Supervisor,- Shadia Abdlati Omer |
| 2014-01-01 | Prevalence of Antiphospholipid Antibodies in Sudanese Women with Recurrent Miscarriage | Awad, Samreen Kamal Aldeen; Supervisor,- Abdulla Abdel Kareem |
| 2014-01-01 | Evaluation of Calcium and Phosphate Levels among Hypertensive Vitamin (D) Deficient Patients In Khartoum State | Ali, Rabie Elagib Abdallah; Supervisor,- Amar Mohamed Ismail |
| 2014-05-01 | Assessment of Complete Blood Count in Renal Failure Patients on Hemodialysis Attending Omdurman Teachinag Hospital-Khartoum State | Mohammed, Asmaa Abdelkarim Mustafa; Supervisor,- FathElrahman Mahdi Hassan Gameel |
| 2014-08-01 | Assessment of Plasma Urea and Albumin levels in Sudanese Hypertensive Patients | Ibrahim, Mohammed Abdelkarim Mohamed; Supervisor,- Mohammed Abdelrahim Abd Allah |
| 2014-01-01 | Measurement of Complete Blood Count (CBC) in alcohol consumer – Khartoum 2014 | Salih, Haidar Abdulraheem Othman; Supervisor,- shadia Abdlati Omer |
| 2014-10-01 | Detection of Mucosal Human Papillomaviruses Genotypes 16 and 18 in Cervical Squamous Cell Carcinomas in Sudan | Hassan, Nusiaba Hessian Abdo; Supervisor,- Zahir Abbas Hilmi Ibrahim; Co-Supervisor,- Yousif Fadl Allah Hamed elnil |
| 2014-06-01 | Complet Blood Count of Sudanese Patients with Chronic Renal Failure under dialysis in El-Ribat National Hospital -Khartoum | Hamed, Hamed Abdelaziz; Supervisor,- Munsoor Mohammed Munsoor |
Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 1731