Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1731
Issue Date | Title | Author(s) |
2022-06-01 | The Prevalence of Secretor Status among Students of Almanagil University of Science and Technology | Hassan, Salsabila Mohammed Araky; Supervisor, - Munsoor Mohammed Munsoor |
2019-12-01 | Invitro Assessment of Antimicrobial Activity of Methanolic and Aqueous Extracts of Zingiber officinaleRoots and Citruslimon Peels against Multi-drug Resistant Urinary Tract Infections Isolates | Khalid, Abdallah Khalid Omer; Supervisor, - Wafaa Mohammed Abdalla |
2022-08-01 | Plasma Aminotransferases Activity Levels among COVID -19 | Ebid, Fatima Mohammed Ebrahem; Supervisor, - Nuha EL Jaili Abubaker |
2022-06-01 | Assessment Plasma Levels of Alkaline phosphatase ,Total Bilirubin and Direct Bilirubin among Sudanese Patients with COVID 19 at Khartoum State | Ahmed, Fatima Adil Mahmoud Mohammed; Supervisor, - Noha EL jaili Abubaker |
2022-03-01 | Estimation of Tumor Necrosis Factor alpha and C-Reactive Protein Serum Levels in Sudanese Active Pulmonary Tuberculosis Patients Attending Aboanga Hospital, in Khartoum State, Sudan | Mohamed, Rihab Sharfeldin ElShafiea; Supervisor, - Hind Haidar Ahmed |
2022-07-01 | Evaluation of Plasma Lipid Profile Among Women Using Combined Oral Contraceptive Pills in Gazira State | Hamed, Doaa AbdAlmonaem Mohamed; Supervisor, - Abdalkareem Abobaker |
2022-03-07 | Evaluation of Platelets Indices in Malaria Patients in Khartoum State | Ali, Walaa Altoom Siedahmed Mohammed; Supervisor, - Abdalla Musa Abdalla |
2019-12-28 | Assessment of the Effect Plasma Storage Conditions on Prothrombin Time | Abdulrahman, Solwan Adel Babiker; Supervisor, - Mansour Mohammed Mansour |
2021-06-05 | Estimation of Interleukin 17 (IL17) Level among Sudanese Active pulmonary Tuberculosis Patients in Abo Anga Hospital Khartoum State ت | Khamees, Eslam Osman Mohamed; Supervisor, - Hind Haidar Ahmed |
2022-04-05 | Serofrequency of Dengue Virus Infection among Febrile Patients in Eastern Sudan | Mohamed, Samra Sameer Osman; Supervisor, - Hind Haidar Ahmed |
2018-10-01 | The Effects of Diabetes Milletus Type-II on the Complete Blood Count among Sudanese patients- Khartoum State | Abd Elrahman, Wala Haj Ali Magzoub; Supervisor, - Mansour Mohamed Mansour |
2021-04-01 | Detection of 23SrRNA Gene Mutations Related to Clarithromycin Resistance of Helicobacter pylori Isolated from Dyspeptic patients in Khartoum state | Zeinalabdin, Duha Mahmoud; Supervisor, - Husham NourAldaym |
2022-02-01 | Sero-detection of Parvovirus B19 among Apparently Healthy Pregnant Women Attending Al Gadarif Teaching Hospital, Al Gadarif State | Hassan, Alaa Osman Ahmed; Supervisor, - Wafaa Mohammed Abdalla |
2021-04-01 | Diagnostic Value of Serum Procalcitonin and Highly Sensitive C- reactive protein in early detection of bacterial blood Infection | Almaki, Nashwa Mirghani Ahmed; Supervisor, - Seif Elden Ahmed Mohamed |
2020-02-01 | Detection of Plasmid Mediated AmpC β-Lactamase Genes in Enterobacteriaceae Isolates from Hospitalized Patients in Khartoum State | Adam, Anfal Ibrahim Bahereldeen; Supervisor, - Humodi A. Saeed |
2022-02-10 | Phenotypic Detection of AmpC enzyme in Gram - negative Bacteria Isolated from Patients with Urinary Tract Infection in El Obaied Teaching Hospital | Aldaw, Ahmed Hamid Ahmed; Supervisor, - Humodi Ahmed Saeed |
2021-05-01 | Stimation of Antiphospholipid and Anticardiolipin Antibodies in Sudanese Women with Recurrent Miscarriage in Khartoum State | Elshareef, Afraa Mohamed Ahmed; Supervisor, - Abdalla Musa abdalla |
2016-01-01 | Immunohistichemical Detection of E-cadherin in Endometrial Tumors | Abd Elraheem, Esra Essam Aldeen Mohamed; Supervisor, - Mohamed Siddig Abdelaziz Mohamed |
2018-10-01 | Determination of Prothrombin Time, Activated Partial Thromboplastin Time and level of D- Dimer among Sudanese Patients with Diabetes Mellitus | Mohammed, Nosiba Dalil Eldaw; Supervisor, - Babiker Ahmed Mohamed Ahmed |
2021-02-27 | Determination of Complete Blood Count among Chronic Liver Disease in Ibn Sina Hospital-Sudan | Babker, Omer Alfarouq Yusuf Mohammed; Supervisor, - Abdallah Musa Abdallah Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 1731