Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1354
| Issue Date | Title | Author(s) |
| 2017-05-01 | The relation between prostate specific antigen (PSA) level and bone metastases in patients with prostate cancer in Alnelien Medical Diagnostic Center in Khartoum | Ali, Esra Salam Mohamed; Supervisor, -,Awad Abdallah Adlan |
| 2016-12-22 | Assessment of Fetal Age by Measuring Bi-Parietal Diameter and Femur Length in the Third Trimester Using Ultrasonography | Malik, Khadija Mohamed Abdelrhman; Supervisor, .,Asma Ibrahim AhamedElamin |
| 2017-06-07 | Measurement of Fetal kidney Length as Parameter for Estimation of Fetal Weight in Sudanese using Ultrasonography | Ahmed, Tasneem Mohamed Taha; Supervisor, ,-Ahmed Mostafa Abukonna |
| 2015-01-01 | Characterization of Breast Tumors Using Mammography | Salih, Malak Hassan Ahmed; Supervisor, ,- Hasan Mohamed Ibrahim |
| 2017-04-01 | Study of Shoulder Pain Using MRI | Soliman, Thwuiba Abdelhamed Ahmed; Supervisor, - Caroline Edward Eyad |
| 2017-05-07 | Evaluation of Parity Relation with Uterus Size using ultrasonography | Ahmed, Suhair Osman Hassan; Supervisor, - Babiker Abd Elwahab Awad Alla |
| 2016-01-09 | Measurement of Uterine Size Multiparous Women Using Ultrasonography | Mohammed, Ahlam Nasir Alfadul; Supervisor,- Asmaa Ibrahim Ahmed Elamin |
| 2017-02-01 | Study of Pituitary Gland for Patients with Visual Disturbance using Magnetic Resonance Imaging (MRI) | Ahmed, Elham Ahmed Elhassan; Supervisor, - Caroline Edward Ayad |
| 2017-01-01 | Evaluation of Normal Splenic Length in School Age Children using Ultrasonography | Elbasher, Hanna Abaas Mohammed; Supervisor,- Babiker Abd El wahab Awadalla Awad Elseed |
| 2017-05-24 | Estimation of Normal Main Portal Vein Diameter Using Ultrasonography | Alkhider, Sahar Mohamed Abdalrahman; Supervisor,- Babiker Abdelwahab AwadAlla |
| 2017-04-03 | Role of Echocardiography in Detection of the Cardiac Diseases in Adult Patients | Osman, Nazik Mohammed Abd-Almotalib; Supervisor,- Asma Ibrahim Ahmed Elamin |
| 2017-03-08 | Assessment of Pleural Effusion in Omdurman Teaching Hospital using Ultrasonography | MohammedAhmed, Amani Abdelhameed; Supervisor,- Mona Ahmed Mohammed Elsheikh |
| 2016-01-01 | Characterization of Chronic Renal Failure Using Ultrasonography | Rhamet Allah, Sawsan Suleiman; Supervisor,- Babiker Abd Alwahab Awad Alla |
| 2017-04-17 | Role of Ultrasonography in Diagnosis of Scrotal Disorders | Abdalla, Bakheet Abdelgafar Hassan; Supervisor,- Babiker Abd-Elwahab Awad Allah AwadAlseed |
| 2017-04-19 | Study of Temporal Bone Diseases Using High Resolution Computed Tomography ( HRCT) | Elamin, Enaam Abuelgasim Hassan; Supervisor,- Ikhlas Abdelaziz, Hassan |
| 2017-05-05 | Study of Thyroid Pathologies using Ultrasonography | Agbna, Nihal Ibrahim; Supervisor,- Ikhlas Abdelaziz |
| 2017-06-04 | Estimation of Gestation Age by Cerebellum Diameter Using Ultrasonography | Al khider, Elzubier Hag Ali Elzubier; Supervisor,- Babiker Abd Elwahab Awad Alla |
| 2017-03-28 | Study of Mandible Features in Sudanese using Digital Orthopantomography | Fadl, Suhair Tag El sir Abd Elrahim; Supervisor,- Hussein Ahmed Hassan |
| 2017-05-11 | Incidence of Cancers at Radiation and Isotopes Center (RICK) during the period between 2014 - 2015 | Edress, Hana Jafar Al-Tahir; Supervisor,- Caroline Edward Ayad |
| 2016-10-17 | Estimation of Urinary Bladder Wall Thickness in Healty Adults Using Ulttrasonography | Suliman, Hind Sir Elkhatim Bakhet; Supervisor,- Babiker Abd Elwahab Awad Alla Awad,Elseed |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1354