Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Nur, Hamida Abdel Aziz | |
dc.contributor.author | Supervisor,- Bader Eldien Hassan Elabid | |
dc.date.accessioned | 2014-06-01T08:39:12Z | |
dc.date.available | 2014-06-01T08:39:12Z | |
dc.date.issued | 2010-12-01 | |
dc.identifier.citation | Mohamed Nur,Hamida Abdel Aziz.Effect of Haemodialysis on the plasma Level of Potassium and Body Weight in Sudanese patients with Chronic Renal Failure/Hamida Abdel Aziz Mohamed Nur;Bader Eldien Hassan Elabid.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2010.-45p. : ill. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/5340 | |
dc.description | Thesis | en_US |
dc.description.abstract | A cross-sectional study was conducted during the period between October 2010 to December 2010 to evaluate the level of plasma potassium and the body weight before and after dialysis among Sudanese patients with chronic renal failure in Khartoum state. Eighty-Six patients participate on haemodialysis were selected for this study .two blood samples were collected from each patients before and after dialysis in heparin containers, plasma potassium level were measure using flame – photometer and body weight was recorded for each participant in kilograms. The mean level of potassium after dialysis was significantly reduced (p=0.00). Whereas the body weight was slightly reduced but this reduction is not significant. The study showed no correlation between the pre dialysis plasma potassium level and body weight (r=0.00). In the present study the majority of haemdialysis patients have hypertension (45.3%), Diabetes Miletus (11.6%), Diabetes Miletus with hypertension (4.7%) and other etiology (38.4%) From the result of this study, it concluded that haemodialysis significantly reduced the levels of plasma potassium whereas it slightly reduced the body weight. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Haemodialysis-plasma | en_US |
dc.subject | Chronic Renal Failure | en_US |
dc.subject | Potassium-Body Weight-Level | en_US |
dc.title | Effect of Haemodialysis on the plasma Level of Potassium and Body Weight in Sudanese patients with Chronic Renal Failure | en_US |
dc.title.alternative | تاثير الغسيل الدموى في مستوى البوتاسيوم فى الدم ووزن الجسم عند المرضى السودانيين بالفشل الكلوى المزمن | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Haemodialysis ... .pdf | Title | 78.25 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 137.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.