Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/5040
Title: | SIMULATION OF DISTRIBUTING PROGRAMMABLE LOGIC CONTROLLERS |
Other Titles: | المتحكمات المنطقية المبرمجة الموزعة محاكاة |
Authors: | Almdani, Abdelslam abdou fathelrhman Supervisor ,- Awadalla Taifour Ali |
Keywords: | Electrical Engineering CONTROL PROGRAMMABLE LOGIC CONTROLLERS Logic Controllers |
Issue Date: | 1-Oct-2011 |
Publisher: | Sudan University of Science and Technology |
Citation: | Almdani,Abdelslam abdou fathelrhman .SIMULATION OF DISTRIBUTING PROGRAMMABLE LOGIC CONTROLLERS/Abdelslam abdou fathelrhman Almdani;Awadalla Taifour Ali.-Khartoum:Sudan University of Science and Technology,College of Engineering,2011.-74p. : ill. ; 28cm.-M.Sc. |
Abstract: | Distributed programmable logic control integrated of programmable logic control (PLC) and process controllers of process line into coordinate interactive system. The objective of this research is study theory and structure of distributed PLCs and the program which produced by Siemens company and how to connect three modules s7-300 with communication topology used the company software. The problem has been addressed in this study of distributing PLC control over an industrial network. And consider a synchronous industrial network, where data transmission delays can be computed. A particular class of PLC control applications are consider, namely applications that support periodic input acquisition. It is shown how control specified with the Siemens s-7300 and s-7400 can be achieved in a distributed PLC control system, when data delivery delays are not negligible, and how the input acquisition period can be minimized. A technique is introduced to transform the program of a PLC application into one that can be executed in a distributed environment. In this study there are many elements used such as s-7300/s-7400 CPU, power supply, input/output module, local area network (LAN) technique, Siemens software. Really there are three plc's connected together with LAN hardware and Siemens software any one of these plc's have a sprats program to do their task and the master one can control all these plc's and can add or remove a program in any plc from the master plc. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/5040 |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SIMULATION OF DISTRIBUTING ...pdf | title | 28.96 kB | Adobe PDF | View/Open |
abstract.pdf | abstract | 114.88 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 2.53 MB | Adobe PDF | View/Open Request a copy |
References.pdf | References | 42.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.