Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27759
Title: | ENVIRONMENTAL EVALUATION FOR TREATED WASTEWATER IN KHARTOUM REFINERY |
Other Titles: | التقويم الببيئي للمخلفات السائلة المعالجة في مصفاة الخرطوم |
Authors: | Ahmed, Esmaeil Alsir Mohammed Supervisor, -Fatima Ahmed Elbrir Hamed |
Keywords: | Water & Environmental Engineering ENVIRONMENTAL EVALUATION TREATED WASTEWATER KHARTOUM REFINERY |
Issue Date: | 20-Sep-2022 |
Publisher: | Sudan University of Science & Technology |
Citation: | Ahmed, Esmaeil Alsir Mohammed .ENVIRONMENTAL EVALUATION FOR TREATED WASTEWATER IN KHARTOUM REFINERY \ Esmaeil Alsir Mohammed Ahmed ; Fatima Ahmed Elbrir Hamed .- Khartoum: Sudan University of Science and Technology, College of Water and Environmental Engineering, 2022 .- 55 p. :ill. ;28cm .- M.Sc |
Abstract: | The environmentally adequate disposal of oily wastewater is a current challenge to the petroleum industry. Currently, more consideration has been focused on the treatment techniques of oily wastewater. Therefore, oily wastewater treatment has become an urgent problem, and it must be explored and resolved by every refinery company. Oil refinery wastewaters contain many different chemicals at different concentrations for example: ammonia, sulfides, phenol and hydrocarbons. The study considered Khar-toum Refinery as study area, treated wastewaters were qualified using standard la-boratory tests for the following properties: Phenol Content, Ammonia Nitrogen, Suspended Solids, Sulfide content, Chemical Oxygen Demand(COD) and Biological Oxygen Demand (BOD) , the average results of oxidation pond (discharge point) samples were compatible withthe Sudanese Standardsand the Chinese standards in: Phenol Content which is reduced to 0.2 mg/l; Ammonia Nitrogen is reduced to 1.7 mg/l .However, the results were in agreement with one of the two standards ,sulfides is reduced to 7.6 mg/l , Suspended Solids value are reduced to 43.3 mg/l,Biological Oxygen Demand is reduced to 33.3 mg/l, Chemical Oxygen Demand is reduced to 142.7 mg/l. The results obviously showed the effectiveness of the treatment methods adopted by the Khartoum Refinery for decreasing levels of the contaminants in dis-charged wastewaters to meet the standards. More research and development workare recommended to adopt new combined treatment processes for Khartoum Refinery wastewater, to maximize the efficiency while decreasing cost of treatment. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/27759 |
Appears in Collections: | Masters Dissertations :Water & Environmental Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENVIRONMENTAL EVALUATION .....pdf | Research | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.