Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/27046
Title: | The Effect of Temperature on Determining the Traces elements of River and Purified Water using X-Ray Fluorescence Techniques |
Other Titles: | أثر تغير درجة الحرارة على تحديد العناصر المكونة لمياه النهر والمياه النقية بإستخدام تقنية فلورة الأشعة السينية |
Authors: | almki, Ahmed gadalfadel Ali Supervisor, -Ali sulaiman Mohamed |
Keywords: | Science Physics Temperature on Determining Traces elements of River Purified Water |
Issue Date: | 3-Oct-2021 |
Publisher: | Sudan University of Science & Technology |
Citation: | almki, Ahmed gadalfadel Ali . The Effect of Temperature on Determining the Traces elements of River and Purified Water using X-Ray Fluorescence Techniques \ Ahmed gadalfadel Ali almki ; Ali sulaiman Mohamed .- Khartoum:Sudan University of Science & Technology,College of Science,2021.-45p.:ill.;28cm.-M.Sc. |
Abstract: | The X-ray fluorescence technique is used to determine different types of materials in its different states solid, liquid, powder, gas and other form. It was used to determine most kinds of material in the method it is fast, accurate and nondestructive and usually requires only a minimum of sample preparation. The precision and reproducibility of XRF analysis is very high, very accurate, results are possible when good standard specimens are available. In this thesis one of most important application of X-ray Fluorescence techniques (XRF) with the helium system for liquid analysis was used to determine traces elements which exist as composition of any samples of water. Due to importance of water for life two different sources of water were presented to determine the trace elements which dissolved on each sample with varying the temperature (80C , 320C and 900C) the river water and purified water. The applied procedure allows determination of various elements in broad concentration range of analyzed elements as function of temperature variation. The techniques reveals accurate results as a function of temperature it was found that some elements disappear under certain temperature while some element appear. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/27046 |
Appears in Collections: | Masters Dissertations : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of .... .pdf | Research | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.