Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eisa, Omer IbrahimMohammed | - |
dc.contributor.author | Supervisor, -EbtihalHaiderGismallaYousif DEC | - |
dc.date.accessioned | 2021-10-13T11:20:05Z | - |
dc.date.available | 2021-10-13T11:20:05Z | - |
dc.date.issued | 2018-04-12 | - |
dc.identifier.citation | Eisa, Omer IbrahimMohammed . Optimized DetectionOfCo-locatedTargetsusing MIMO RADARSystem \Omer IbrahimMohammedEisa ; EbtihalHaiderGismallaYousif .- Khartoum:Sudan University of Science & Technology,College of Engineering,2018.-44p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/26699 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This thesisconcernswiththetechniquesfordetectionofco-locatedtargetsin the Multiple-InputMultiple-Output(MIMO)radarsystems.MIMOradars achieveimprovedperformancebythesimultaneoustransmissionandreception of waveformsfromdifferentlocations.Thisthesisprovideanoverviewof MIMO radarandtheadvantagesitoffersascomparedtoitsphasedarray counterpart.Alsodiscussdetectionofclosertarget(co-located)inMIMO radar anddevelopthesignalmodelforit.Algorithmsfortransmitbeam forming arediscussed. This thesisisproposedtoenhanceMIMOradarperformanceofthereceiv- ing signalsandevaluatetheprobabilityofdetectionattheco-locatedtargets situation andcomparedwithphasedarrayinsamesituation.signalprocessing algorithm namelyEstimationofSignalParametersviaRotationalInvariance Technique(ESPRIT)basedonMATLABwasusedtomeetthemainobjec- tivesofthisproject.whereweuseconvexoptimizationtooptimizethesignal covariancematrix.byusingDOAestimatordetector.Weillustratethatthe closer targetparameterandtransmitsignalhaveaninfluenceonthedetector performancethroughtargetextentandtheSNRrespectively.Thesimulation results showthatMIMOradarismuchbutterinprobabilityofdetectionthan phased arrayradarinco-locatedtargetssituation. | en_US |
dc.description.sponsorship | Sudan University of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Engineering | en_US |
dc.subject | ElectronicsEngineering | en_US |
dc.subject | Optimized Detection | en_US |
dc.subject | Co-locatedTargets | en_US |
dc.title | Optimized DetectionOfCo-locatedTargetsusing MIMO RADARSystem | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimized DetectionOf .....pdf | Research | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.