Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/26351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belal, Omer AbdAllahAbass | - |
dc.contributor.author | Supervisor, -Shawgy Hussein AbdAlla | - |
dc.date.accessioned | 2021-07-27T07:41:10Z | - |
dc.date.available | 2021-07-27T07:41:10Z | - |
dc.date.issued | 2020-12-29 | - |
dc.identifier.citation | Belal, Omer AbdAllahAbass . Fourier Basis and Spectrality of Moran measures with Element Digit Sets \ Omer AbdAllahAbassBelal ; Shawgy Hussein AbdAlla .- khartoum:Sudan University Of Science & Technology,College Of Science, 2020.-251p:ill ;28cm.-PhD. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/26351 | - |
dc.description | Thesis | en_US |
dc.description.abstract | We show the classification of the digit sets as product-forms. The spectral property of a class of cantor measures with consecutive digits and on R^*are given . The spectral structure of digit sets of self-similar tiles on R^1 with non-spectral problem for a class of planar self-affine measures in R^Nwith two-element digit set and decomposable digit sets are studied . The Mock Fouier series and existence of orthonormal bases of Certain Cantor-Moran measures are discussed. The spectrality ofa class of infinite convolutions and Cantor Moran measures with three-element digit sets are obtained . The spectrality of Moran measures with four-element digit sets and one dimensional self-similar measures with consecutive digits are in vestigated. | en_US |
dc.description.sponsorship | Sudan University Of Science & Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Science | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Fourier Basis | en_US |
dc.subject | Spectrality | en_US |
dc.subject | Moran measures | en_US |
dc.subject | Element Digit Sets | en_US |
dc.title | Fourier Basis and Spectrality of Moran measures with Element Digit Sets | en_US |
dc.title.alternative | اساس فورير والطيفية لقياسات موران مع عنصر الفئات الرقمية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD theses : Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fourier Basis and ....pdf | Title | 179.23 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 341.67 kB | Adobe PDF | View/Open |
Research.pdf | Research | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.