Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/25916
Title: | Assessment of Conventional X-Ray Machine Quality Control Parameters in some Hospital in Sudan |
Other Titles: | تقييم عوامل ضبط الجودة لأجهزة الأشعة السينية التقليدية في بعض المستشفيات في السودان |
Authors: | Babaker, Abeer Ibrahim Naser Supervisor, - Nadia Omar Al-Atta |
Keywords: | Control Parameters Assessment of Conventional X-Ray Machine Quality Nuclear Physics |
Issue Date: | 10-Jan-2020 |
Publisher: | Sudan University of Science and Technology |
Citation: | Babaker, Abeer Ibrahim Naser . Assessment of Conventional X-Ray Machine Quality Control Parameters in some Hospital in Sudan / Abeer Ibrahim Naser Babaker ; Nadia Omar Al-Atta .- Khartoum:Sudan University of Science & Technology,College of Science,2020 .- 62 p.:ill.;28cm.-M.Sc. |
Abstract: | This study dealt with to evaluate the quality control parameter of X-ray tube in some hospital in Sudan, kV accuracy test, kV Reproducibility, time accuracy, time Reproducibility, output factor and HVL/Filtration tests were done and has been evaluated for all X-ray machines, the main result show that there was small variation between the nominal value, The study followed the experimental method and showed a number of results, the most important of which is that the general level of the devices used is acceptable, measurements showed HVL it was within reasonable limits. Study recommends to medical facilities that use X-ray machines to put in place a quality control program for the benefit of their patients and workers. |
Description: | Thesis |
URI: | http://repository.sustech.edu/handle/123456789/25916 |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Conventional ....pdf | Resaresh | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.