Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/22569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Abu taleb ahmed osman | - |
dc.contributor.author | Supervisor, -Ikhlas Abdelaziz Hassan | - |
dc.date.accessioned | 2019-04-04T07:52:14Z | - |
dc.date.available | 2019-04-04T07:52:14Z | - |
dc.date.issued | 2018-11-25 | - |
dc.identifier.citation | Ali, Abu taleb ahmed osman . Study of Temporal Bone Diseases Using High Resolution Computed Tomography HRCT \ Abu taleb ahmed osman ali ; Ikhlas Abdelaziz Hassan .- Khartoum : Sudan University of Science and Technology , College of Medical Radiologic Science , 2018 .-75 p. :ill;28cm.- M.Sc | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/22569 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This study was aimed to study the temporal bone diseases using HRCT. Data was obtained retrospectively from 52 patients of different ages and gender who are selected from ENT hospital and clinically suspected of having symptoms related to the temporal bone such as ear discharge, conductive hearing loss, vertigo and facial palsy. traumatic patients wereexcluded. The study was done at Alzaytouna specialist hospital& Antalya medical center during 2016 year. HRCT images were obtained by taking 2mm sections using ultra high algorithm in both coronal and axial planes. contrast media was used as and when required. The results were then analyzedstatistically. In this study temporal bone diseases were more common in female 60% than male population 40%. Majority of patient are in the age group of 21-40 years . Infection was the most common pathology 82 %, followed by neoplasm (benign and malignant) 10 %, congenital malformation 2% and other pathological lesions 6%.The incidence of unilateral involvement 66% ismore than bilateral involvement 34%. HRCT has major role in the demonstration of detailed anatomy and identifying various findings related to the location ,extent and complication of thedisease. HRCT can able to evaluate air space and bony structure and it can detect the presence of opacification and soft tissue density but cannot able to distinguish the type of tissues , the clinical correlation and biopsy was advised in thiscases. HRCT has a great importance in guiding the surgical approach that can prevent further serious complications. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | Medical Radiologic Science | en_US |
dc.subject | Diagnostic Radiologic Technology | en_US |
dc.subject | Temporal Bone Diseases | en_US |
dc.subject | High Resolution Computed Tomography | en_US |
dc.title | Study of Temporal Bone Diseases Using High Resolution Computed Tomography ( HRCT | en_US |
dc.title.alternative | دراسة امراض العظم الصدغي باستخدام الاشعة المقطعية عالية التمييز | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Temporal Bone ... .pdf | Research | 3.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.