Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/20191
Title: | Study of vegetative growth and yield of seven onion varieties (Allium cepa L.) |
Authors: | Mohamed, Zubayda Abdelazeem Supervisor, - Gaafar H. Mohamed Ali |
Keywords: | vegetative growth onion varieties (Allium cepa L.) |
Issue Date: | 1-Oct-2017 |
Publisher: | Sudan University of Science & Technology |
Citation: | Mohamed, Zubayda Abdelazeem.Study of vegetative growth and yield of seven onion varieties (Allium cepa L.)\Zubayda Abdelazeem Mohamed;Gaafar H. Mohamed Alil.-/Khartoum;Sudan University of Science & Technology,Bachelor of Agricultural Studies,2017.-30p.:ill.;28cm.- Bachelor. |
Abstract: | This research was carried out at the Horticultural Crops Research Center Farm, Shambat. To study the performance of seven onion varieties namely: Baftaim“S” Red, Baftaim Yellow, Zalingi Red, Abu Feraiwa Deep red, Falatia Red, Texas Early Yellow Grano and El-Hilo White. The results showed a considerable variation in vegetative growth among the seven varieties, where the varietiesBaftaim“S”and Falatia gave thehighest values in vegetative growth, while the variety Baftaim“S” gave the highest marketable yield, indicating that variety Baftaim“S” the best among the seven varieties. |
Description: | Bachelor |
URI: | http://repository.sustech.edu/handle/123456789/20191 |
Appears in Collections: | Bachelor of Agricultural Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of vegetative ...pdf | Research | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.