Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/1960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Ahmed Bakheet Abd Alla | |
dc.contributor.author | Supervisor,- Mohammed Bhaa El-din | |
dc.date.accessioned | 2013-10-24T08:36:32Z | |
dc.date.available | 2013-10-24T08:36:32Z | |
dc.date.issued | 2013-01-01 | |
dc.identifier.citation | Ahmed,Ahmed Bakheet Abd Alla.Malaria Infection and it is Relation to ABO Blood Grouping in Khartoum , Singa and Al Genaid , Sudan/Ahmed Bakheet Abd Alla Ahmed;Mohammed Bhaa El-din.-Khartoum:Sudan University of Science and Technology,college of Medical Laboratory Science,2013.-46p. ; 28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/1960 | |
dc.description | Thesis | en_US |
dc.description.abstract | The study was conducted in a period from March to July (2013) in 3 areas in Sudan (Khartoum , Algenaid and Singa). The study was conducted on 302 blood sample , 83 samples were found positive for malaria infection. This constituted an overall infection rate of 27.5 %. The prevalence rates reported in Khartoum, Algenaid, and Singa were 14.4 %, 31.5 %, and 42.4 %, respectively. The results showed that the highest prevalence rate (31.2 %) was reported among males in the areas, while females reported 24.7 %. The highest prevalence rate (41.7 %) was reported among the less than 10 years old and the lowest rate (18.1 %) was reported among the 10 - 20 years old. The investigation revealed that the highest prevalence rate (54.6 %) was reported among the O + ve blood group and the lowest prevalence rate (14.3 %) was reported among the AB - ve blood group. High parasitaemia (++++) was strictly confined to the A +ve, B + ve and B- ve with rates of 0.3 %, 0.7 %, and 0.3 % respectively. Low parasitaemia was more evident with the O +ve blood group (8.3 %) while moderate parasitaemia (++) was mostly observed with the O +ve blood group (7 %). | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Malaria-Infection-Sudan | en_US |
dc.title | Malaria Infection and it is Relation to ABO Blood Grouping in Khartoum , Singa and Al Genaid , Sudan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LIST OF CONTENT.pdf | Contents | 32.77 kB | Adobe PDF | View/Open |
Research.pdf Restricted Access | Research | 184.5 kB | Adobe PDF | View/Open Request a copy |
Malaria Infection and ...pdf | Title&Abstract | 128.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.