Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1354
Issue Date | Title | Author(s) |
2019-11-02 | Study of the Ideal Delay Period of Carbimazole for Hyperthyroidism Patients Using Thyroid Function Test | Qurashi, Elaf Ahmed Abdullah; Supervisor, -Mohamed El-Fadil |
2019-12-12 | Sonographic Measurement of Normal Kidney Volume in Adults | Bshir, Blgees Hassan Mohammad; Supervisor, -Mona Ahmed Mohamed |
2019-12-22 | A Study of Head Traumatic Injuries Using Computed Tomography | Mohammed, Eihab Khalaf Allah; Supervisor, -Ahmed Mostafa Abukonna |
2019-12-15 | Measurements of Rotator cuff Tendons in Normal Adults using Ultrasonography | Ahmed, Awatif Hassan Mohammed; Supervisor, -Babeker Abd elwahab Awad Alla Awad Elseed |
2020-01-01 | Measurement of Common Bile Duct and Pancreatic Duct among adult Sudanese using Magnetic Resonance Imaging | Mohamed, Rani Elmaki Abu Elgasim; Supervisor, - Ahmed El-Mostafa Abukonna |
2020-02-11 | Estimation of Effective Radiation Dose for chest during Computed Tomography Examinations | Bongi, Abdulrahman Bakhit Fadul; Supervisor, -Hussein A. Hassan |
2019-08-02 | Characterization of Pulmonary Tuberculosis by Using High Resolution Computed Tomography | Ahmed, Emad Eldeen Adill Mohammed Nour; Supervisor, -Mona Ahmed Mohammed abu shanab |
2019-10-19 | Measurement of Prostatic Gland Size Using Ultrasound | Elsiddig, Mohammed Ali Ahmed Elmukashfi; Supervisor, -Babiker Abd Elwahab Awad Allah |
2019-11-10 | Evaluation of Liver Transplant using Ultrasonography | Osman, Mona Mohammed Abdullatif; Supervisor, -Caroline Edward Ayad Khilla |
2019-11-10 | A study of the Relationship between Foramen magnum and Atlas among adult Sudanese using Computed Tomography | Ibrahim, Bakri Mohamed; Supervisor, -Ahmed Mostafa Abukonna |
2018-09-12 | Characterization of the Maxillary Sinus Pathology Using Multi- Detector Computed Tomography and Endoscope | Gismalla, Mithag Abdel Raheem; Supervisor, -Caroline Edward Ayad |
2019-12-02 | Measurement of Normal Liver Span in Adult Sudanese using Ultrasonography | Ahmed, Amgad Ahmed Altraiky; Supervisor, -Mohamed Elfadil Mohamed |
2019 | Characterization of Placenta Using Ultrasonography | Mohammod, Namarig Salah Mergany; Supervisor, -Babeker Abdelwahab Awadallah Awad Aalseed |
2019-07-29 | Estimation of Radiation Effective dose for pediatric patients in Brain Computed tomography | Kafee, Nawf Hassan Koah; Supervisor, -Hussein Ahmed Hassan |
2019-12-03 | Study of Female Infertility in Sudanese using Ultrasonography | Abdallah, Hasab-Elrasoul Awad-Alkarim Mustafa; Supervisor, -Babiker Abdelwahab Awadallah Awadalseed |
2019-12-16 | A Study of Sonographic Findings of Mycetoma Disease among Sudanese | Osman, Selma Abdelrouf Ahmed; Supervisor, -Ahmed Mostafa Abukonna |
2019-09-06 | Measurement of Normal Spleen in Pediatrics Using Ultrasonography | Ali, Salma Ahmed Mohammed; Supervisor, -Ahmed Mustafa Abukonna |
2019-01-01 | Estimation of Gestational Age using Humeral Length in Ultrasonography | Saran, Kamal Eldein Mustafa Ali; Supervisor, - Babiker Abd Alwahab Awaddlla |
2019-12-12 | A Study of Non-Alcoholic Fatty Liver among Adults Using Ultrasonography | Mohamed, Mutaz Abdulaziz Al-Sayed; Supervisor, -Babiker Abdel Wahab Awadallah |
2019-12-25 | Study of Pulmonary Embolism by using Spiral Computed Tomography Angiography | Abdalla, Mohamed Mubarak Elsiddig; Supervisor, -Asma Ibraheem Ahmed Elamin |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 1354