Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/11050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saeed, Mohammed Mohie Eddin | - |
dc.contributor.author | Supervisor,- Mohammed Siddig Abdelaziz | - |
dc.date.accessioned | 2015-06-14T09:11:43Z | - |
dc.date.available | 2015-06-14T09:11:43Z | - |
dc.date.issued | 2015-03-19 | - |
dc.identifier.citation | Saeed,Mohammed Mohie Eddin.Detection of CDX2 Tumor Marker and Human Papilloma Virus Type 16 among Sudanese Esophageal Tumors Patients using Immunohistochemistry and Polymerase Chain Reaction/Mohammed Mohie Eddin Saeed;Mohammed Siddig Abdelaziz.-Khartoum:Sudan University of Science & Technology,Medical Laboratory Science,2015.-80p.:ill.;28cm.-M.Sc. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/11050 | - |
dc.description | Thesis | en_US |
dc.description.abstract | This is a descriptive retrospective study carried out in Ibn sena Hospital during the period between May to November 2014. The study was aimed to detect CDX2 and HPV immunohistochemically and HPV16 using PCR in esophageal cancer among Sudanese patients. Formalin fixed paraffin blocks from 30 patients previously diagnosed as esophageal tumors were included (20 of them with esophageal malignant tumor and 10 of them were benign) ,their age ranging from 8-98 years with mean age of 59.03 years old. Two slides were taken from paraffin wax embedded blocks for CDX2 and HPV. One section was cut and placed in coated slide for immunohistochemistry and other sections (20µ) was cutted and puted in appendrof tube for detection of HPV by using PCR. SPSS version 11.5 computer program was used to analyze the data, frequencies, means and Chi squaire test were calculated. The study involved 30 subject twenty out of them were males(66.7%) and ten were females (33.3%) with ratio 1:2, in30 samples,4samples (13.3%) positive for CDX2 ,and 26 (86.7%) of them were negative. Four positive samples CDX2 detected in malignant samples with no relation between CDX2 expression and type of tumor. 7samples (23.3%) were positive immunohistochemically for HPV, while 23(76.7%) were negative. Out of 7 samples were positive for HPV by immunohistochemistry, 3 of them were positive for HPV16 by PCR with no relation between HPV infection and type of tumors. The study conclude that, no association between CDX2 expression and HPV infection with type of esophageal tumors. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science & Technology | en_US |
dc.subject | CDX2 Tumor | en_US |
dc.subject | Human Papilloma Virus | en_US |
dc.subject | Esophageal Tumors | en_US |
dc.subject | Immunohistochemistry | en_US |
dc.title | Detection of CDX2 Tumor Marker and Human Papilloma Virus Type 16 among Sudanese Esophageal Tumors Patients using Immunohistochemistry and Polymerase Chain Reaction | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Masters Dissertations : Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of CDX2 Tumor...pdf | Title | 67.22 kB | Adobe PDF | View/Open |
Chapters.pdf | Chapters | 12.89 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 225.29 kB | Adobe PDF | View/Open |
Research.pdf | Research | 579.64 kB | Adobe PDF | View/Open |
APPENDICES.pdf | Appendix | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.