Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasim, Hanaa Salah Al-deen | |
dc.contributor.author | Yagob, Amira Mustafa | |
dc.contributor.author | Musa, Tagreed Hasbalrsoul | |
dc.contributor.author | Abdelmahmod, Anfal Abdelrahmaan | |
dc.contributor.author | Supervisor - Saida Abdulkareem | |
dc.contributor.author | Supervisor - Saida Abdulkareem | |
dc.date.accessioned | 2015-01-06T11:25:17Z | |
dc.date.available | 2015-01-06T11:25:17Z | |
dc.date.issued | 2014-08-01 | |
dc.identifier.citation | Qasim,Hanaa Salah Al-deen.Comparison between conventional and computed radiography in detecting bone degenerative changes/Hanaa Salah Al-deen Qasim...{etal};Saida Abdulkareem-.Khartoum : Sudan University of Science & Technology ,College of Medical Radiologic Science,2014.-50 P:ill;28 cm.-Bachelors search. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/9586 | |
dc.description | Search Bachelor | en_US |
dc.description.abstract | degenerative disease is a disease in which the function or structure of the affected tissues or organs will increasingly deteriorate over time, whether due to normal bodily wear or lifestyle choices such as exercise or eating habits. This study was conducted in Ribat hospital and Omdurman hospital in Khartoum state. Data were obtained collected from May 2014 through June 2014. Data were collected by computed radiography device and conventional device. The main aim of this study was done to determine the best modality for diagnostic degenerative disease. A total of 50 samples were collected by CR and same sample by conventional radiographic films/screen system ( 23 male and 27 female ), the reserch showed that both imging modalities can be used to detect joint space. Further more computed radiography is better than conventional rdiography in case of assessment of subarticular and subcondoral changes. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | and degenerative changes | en_US |
dc.subject | computed radiography | en_US |
dc.subject | conventional | en_US |
dc.subject | bone | en_US |
dc.title | Comparison between conventional and computed radiography in detecting bone degenerative changes | en_US |
dc.title.alternative | مقارنة بين الأشعة المحوسبة والأشعة العادية في تشخيص مرض العظام الإنحلالي | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Medical Radiologic Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison between conventional.pdf | 63.39 kB | Adobe PDF | View/Open | |
Chapter one.pdf | 1.14 MB | Adobe PDF | View/Open | |
Abstract.pdf | 124.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.