Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HASSAN, HASSAN ALI | - |
| dc.contributor.author | MOHAMED, MOHAMED OSMAN | - |
| dc.contributor.author | ALSEED, ABD ALSALAM AWAD | - |
| dc.date.accessioned | 2014-12-28T10:01:05Z | - |
| dc.date.available | 2014-12-28T10:01:05Z | - |
| dc.date.issued | 2014-08-10 | - |
| dc.identifier.citation | HASSAN,HASSAN ALI.NON INVASIVE BLOOD GLUCOSE MEASUREMENT/HASSAN ALI HASSAN,MOHAMED OSMAN MOHAMED,ABD ALSALAM AWAD ALSEED;FRAGOON MOHAMED.-Khartuom:Sudan University of Science and Technology, College of Engineering,2014.-36p.:ill;28cm.-Bachelors’Search | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/9316 | - |
| dc.description | Bachelors’Search | en_US |
| dc.description.abstract | Determination of blood glucose level is a frequently occurring procedure in diabetes care. As the most common method involves collecting blood drops for chemical analysis, it is invasive and liable to afflict a degree of pain and cause a skin injury. To eliminate these disadvantages, this project focuses on pulsed photoacoustic techniques, which have potential ability in non-invasive blood glucose measurement. Found that there is a relationship between output voltage of transducer and blood glucose concentration . This study presents a new simple, low cost and safe method to reduce any discomfort due to measurement procedures produced by old invasive methods | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology, College of Engineering | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Biomedical Engineering | en_US |
| dc.subject | NON INVASIVE | en_US |
| dc.subject | BLOOD GLUCOSE | en_US |
| dc.subject | MEASUREMENT | en_US |
| dc.title | NON INVASIVE BLOOD GLUCOSE MEASUREMENT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NON INVASIVE BLOOD ... .pdf | Research | 466.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.