Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9297Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmed, Ahmed Abdulmajed Mordos | |
| dc.contributor.author | Bashir, Ahmed Mohammed Khair | |
| dc.contributor.author | Ali, Mohammed Osman Elhaj | |
| dc.contributor.author | Boss, Rayan Ali Said | |
| dc.contributor.author | Supervisor - SattiMargani Mohammed Ahmed | |
| dc.date.accessioned | 2014-12-28T08:08:11Z | |
| dc.date.available | 2014-12-28T08:08:11Z | |
| dc.date.issued | 2014-09-01 | |
| dc.identifier.citation | Ahmed,Ahmed Abdulmajed Mordos.Designing ofa New Software for EOR Screening : Case Study Greater Neem Field/Ahmed Abdulmajed Mordos Ahmed ... { etal } ;SattiMargani Mohammed Ahmed.-Khartoum:Sudan University of Science and Technology,College of Petroleum Engineering and Technology,2014.-93P. : ill. ; 28Cm.-B.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/9297 | |
| dc.description | B.Sc. | en_US |
| dc.description.abstract | In this research an EOR screening software has been designed by using visual basic studio based on recent EOR projects and the advanced technologiesand used it with SPE format and EORgui software to apply screening criteria for GreaterNeem field which is partially depleted. It’s current condition requires implementing EOR techniques in order to maximize oil recovery and field life as much as possible. After that, the resultshave been obtained andcompared between the three applications. It has been concluded that carbon dioxide injection and polymer floodingare the most viable options for Greater Neem field | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Petroleum Engineering | en_US |
| dc.subject | Enhanced Oil Recovery | en_US |
| dc.subject | Screening Criteria | en_US |
| dc.subject | EORgui | en_US |
| dc.subject | SPE Format | en_US |
| dc.subject | Study Greater Neem Field | en_US |
| dc.title | Designing ofa New Software for EOR Screening : Case Study Greater Neem Field | en_US |
| dc.title.alternative | تصميم برنامج لإختيار طرق الاستخلاص المحسن (دراسة حالة لحقل Greater Neem | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Petroleum Engineering & Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Designing ofa New Software.pdf | Title | 325.11 kB | Adobe PDF | View/Open |
| Research.pdf | Research | 10.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.