Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaweeish, Nosaypa Hussein Ebrahim | |
dc.contributor.author | Masood, Fatin Ahmad Musa | |
dc.contributor.author | Supervisor,- Abuzar Ahmed Ibrahim | |
dc.date.accessioned | 2014-12-28T06:21:58Z | |
dc.date.available | 2014-12-28T06:21:58Z | |
dc.date.issued | 2014-01-01 | |
dc.identifier.citation | Shaweeish , Nosaypa Hussein Ebrahim . Thesis submitted for Requirement the Degree of B.SC (Honor ) in hematology / Nosaypa Hussein Ebrahim Shaweeish , Fatin Ahmad Musa Masood;Abuzar Ahmed Ibrahim.- Khartoum : Sudan University of Science and Technology , Medical Laboratories , 2014.- 59p.: ill ; 28 cm.- Bachelor's Search. | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/9282 | |
dc.description | Thesis | en_US |
dc.description.abstract | The aim of this study was to measure the mean Hemoglobin and Hematocrit among apparently healthy Students in Sudan University of Science and Technology. Total number of samples were 500 ( 251 Males - 249 Females ) .in age group (17-25) years. EDTA anticoagulant venous blood samples was collected from each subject the parameters were measured by using JENWAY calorimeter 6051 for Hb measurements and Hettich ZentrifuGen D – 78532 tuttingen for HCT . Analysis was done in laboratories of Sudan university . Computerized statistical package for social science ( version 16 ) was used for data processing . A questionnaire was fulfilled by each subject . The result of study show that :- Mean Hemoglobin in males was (12.9 g/dl ) ranged between ( 9.3- 16.5 g/dl) with P. value (.0000)and in Females ranged between (8 – 14 g/dl) with mean (11.2 g/dl) with p . value (.000) . Mean Packed Cell Volume in males was (46% ) ranged between( 37 -55 %) whears in females it was (40 %) and ranged between (30.8 - 49.2 %) . With p. value (0.000) -The results obtained show that the mean hemoglobin and packed cell volume were significantly decreased in females when compared with males . | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | other | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Medical Laboratories | en_US |
dc.subject | hematology | en_US |
dc.subject | Hemoglobin | en_US |
dc.subject | Hematocrit | en_US |
dc.subject | healthy Students | en_US |
dc.subject | Sudan University of Science and Technology | en_US |
dc.title | Thesis submitted for Requirement the Degree of B.SC (Honor ) in hematology | en_US |
dc.title.alternative | قیاس خضاب الدم وحجم خلایا الدم الحمراء المكدسة في الطلاب الأصحاء ظاھریا بجامعة السودان للعلوم والتكنولوجیا | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of Hemoglobin ....pdf | Title | 476.69 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 307.82 kB | Adobe PDF | View/Open |
chapters.pdf | chapters | 40.93 kB | Adobe PDF | View/Open |
Research.pdf | Research | 1.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.