Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, Islam Salah Ali | |
dc.contributor.author | Aljak, Nosiba Ismail Ahmed | |
dc.contributor.author | Supervisor,- Bader Aldeen Musa Ahmed | |
dc.date.accessioned | 2014-12-25T11:19:39Z | |
dc.date.available | 2014-12-25T11:19:39Z | |
dc.date.issued | 2014-07-01 | |
dc.identifier.citation | Mohammed , Islam Salah Ali . Comparison between Kinetic and Endpoint Jaffe Method for Estimation of Creatinine \ Islam Salah Ali Mohammed , Nosiba Ismail Ahmed Aljak ; Bader Aldeen Musa Ahmed .- Khartoum : Sudan University Of Science And Technology , Medical Laboratory Science , 2014 .- 44 p . : ill ; 28 cm .- Bachelors' Search . | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/9257 | |
dc.description | Thesis | en_US |
dc.description.abstract | This study conducted during the period of February to July 2014, and aimed to compare between endpoint and kinetic Jaffe’s method which are commonly used for measurement of creatinine in practice in Sudan. This study includes 40 samples collected from 40 volunteers (healthy) were selected randomly from the western and southern sections of Sudan University of Science and Technology. All samples collected in heparin containers and the plasma was separated. Aliquot of plasma was utilized in duplicate to estimate the plasma creatinine level by endpoint method and kinetic method. All results were analyzed using SPSS program. This study showed that there was statistical significant difference between creatinine results obtained by using endpoint method (mean = 1.1±.11 mg/dl) and kinetic method (mean = .72±.27 mg/dl) with P.Value = 0.00 This study also reveals that there was statistically significantly increases in creatinine level in males (n=30) (mean=1.1±.11mg/dl) when compared with that of females (n=10) (mean=1±.11) with P.Value =0.04 in endpoint method. This study also shows that there was statistically non significantly increases in creatinine level in males (mean=0.74±0.28mg/dl) (n=30) when compared with that of females (n=10) (mean=0.67±0.22mg/dl) with P.Value=0.48 in kinetic method. From the results of this study, we conclude that There was significant different between the result obtained by kinetic and endpoint methods for creatinine estimation in the plasma. | en_US |
dc.description.sponsorship | Sudan University Of Science And Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sudan University Of Science And Technology | en_US |
dc.subject | Medical Laboratory Science | en_US |
dc.subject | Clinical Chemistry | en_US |
dc.subject | Creatinine | en_US |
dc.subject | Comparison between Kinetic and Endpoint Jaffe | en_US |
dc.title | Comparison between Kinetic and Endpoint Jaffe Method for Estimation of Creatinine | en_US |
dc.title.alternative | مقارنة بین طریقتي جافي المستمرة و المنتھیة لقیاس الكریاتینین في بلازما الدم | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison between Kinetic.pdf | Research | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.