Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9222| Title: | Preconcentration of trace heavy metals Cr 3+ and Cu 2+ using natural clay |
| Authors: | Mohammed, Marwa Osman alwlly, Nosaibaabdalmajed Supervisor - MutasimMaknoon Hassan |
| Keywords: | chemistry centration of trace heavy Cr 3+ and Cu 2+ using natural clay |
| Issue Date: | 11-Sep-2014 |
| Publisher: | Sudan University of Science and Technology |
| Citation: | Mohammed,Marwa Osman.Preconcentration of trace heavy metals Cr 3+ and Cu 2+ using natural clay/Marwa Osman Mohammed ,Nosaibaabdalmajedalwlly;MutasimMaknoon Hassan.-khartoum:Sudan University of Science and Technology,College of Sciences,2014.-31p. :ill;28cm.-College of Sciences. |
| Abstract: | This review gives some outlines of fundamental principles of adsorption and adsorption process. Clay has a potential to adsorb heavy metal ions. A number of theoretical models and equations are available for the purpose and the best fit of the experimental data to any of these models is interpreted as giving the appropriate kinetics for the adsorption process. In this research we tried to use the natural clay as an adsorbent to be applied for preconcentration of some heavy metals namely chromium and copper. Most heavy metals are found in trace concentration in environment and very difficult to be detected by atomic absorption or other simple techniques ,so they need to be concentrated . The results show chromium can be preconcentrated using this clay with high efficiency up to 96.1% while copper is 49% only |
| Description: | Basheors,search |
| URI: | http://repository.sustech.edu/handle/123456789/9222 |
| Appears in Collections: | Bachelor of Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Preconcentration of trace heavy metals.pdf | Research | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.