Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/9218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suliman, Mariam Awad Ahmed | |
dc.contributor.author | Supervisor,- Yusuf Fadlallah Hamed Elnil | |
dc.date.accessioned | 2014-12-25T06:45:26Z | |
dc.date.available | 2014-12-25T06:45:26Z | |
dc.date.issued | 2014-06-01 | |
dc.identifier.citation | Suliman , Mariam Awad Ahmed . Nasal Carriage of Methicillin Resistant Staphylococcus aureus (MRSA) among Healthy Primary School Children in Omdurman City / Mariam Awad Ahmed Suliman ; Yusuf Fadlallah Hamed Elnil .- Khartoum : Sudan University of Science and Technology,College of Medical Laboratory, 2014 .-100p .:ill . ;28cm.- Bachelor’s Search | en_US |
dc.identifier.uri | http://repository.sustech.edu/handle/123456789/9218 | |
dc.description | Thesis | en_US |
dc.description.abstract | Methicillin resistant Staphylococcus aureus (MRSA) continues to be a major cause of serious infections in the community worldwide while in Sudan we still lacking the preliminary data for this pathogen. This study was undertaken to determine the prevalence of Staphylococcus aureus nasal carriers among primary school children in Omdurman City, Khartoum State and, also to evaluate the antibiotic susceptibility pattern of the isolates. The distribution of sample was as follows: 50 (50/100) nasal swabs are taken from children of Nour Algofran Primary School and 50 (50/100) samples are taken from Gobaa Primary school children. All samples were cultured on Manitol salt agar. Different biochemical tests and Gram<s stain were used for identification of S. aureus. The results confirmed the existence of S. aureus in 43; (43%) of enrolled children among which 7; (16%) are methicillin resistant staphylococcus aureus (MRSA) were identified by using disk diffusion method according to the Clinical Laboratory Standards Institution (CLSI) guidance. Erythromycin resistance was present in 7(16%) isolates. However, no isolate were resistant to vancomycin. All isolates were resistant to penicillin G. There is no significant association between Staphylococcus aureus nasal carriage and gender (p= 0.484), age (p= 0.884), household number (p= 0.496) and recent respiratory tract infections (p= 0.104). The results of this study indicated that the carriage of MRSA exists among young healthy school children who lack traditional risk factors for MRSA. | en_US |
dc.description.sponsorship | Sudan University of Science and Technology | en_US |
dc.language.iso | other | en_US |
dc.publisher | Sudan University of Science and Technology | en_US |
dc.subject | Medical Laboratory | en_US |
dc.subject | Science Microbiology | en_US |
dc.subject | Methicillin | en_US |
dc.subject | Staphylococcus aureus | en_US |
dc.subject | MRSA | en_US |
dc.subject | Healthy | en_US |
dc.subject | Primary School Children in Omdurman City | en_US |
dc.title | Nasal Carriage of Methicillin Resistant Staphylococcus aureus (MRSA) among Healthy Primary School Children in Omdurman City | en_US |
dc.title.alternative | عزل بكتريا المكورات العنقودية الذهبية المحمولة في الأنف والمقاومة للمثيسلين بين تلاميدذ المدارس الإبتدائية في مدينة أمدرمان | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Medical Laboratory Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nasal Carriage of Methicillin ... .pdf | Title | 84.83 kB | Adobe PDF | View/Open |
Abstract.pdf | Abstract | 167.36 kB | Adobe PDF | View/Open |
Research.pdf | Research | 5.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.