Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 789
| Issue Date | Title | Author(s) |
| 2017-10-01 | Design of Patient Monitor Using Android Application | Bashir, AmnaAbdelmoneim; Alataya, RayanOmer Ibrahim; Mohammed, Mohammed Ahmed; Supervisor-, musaabAlkhair |
| 2017-10-01 | Design hydraulic system for the operation of the production line to assemble the beam | Elshaikh, Mohammed Suliman; Salama, Sagda Ismail Badawi Salama; Supervisor-, Gafer Abd Alhamid Mohammed Ahmed |
| 2017-10-01 | Operation and Maintenance Of Chiller System Mushaireb tower (case study) | Mustafa, Ahmed Salah Osman; mohammed, Hafiz Ali khamis; aMohammd, Hassan Yahia Hassan; Supervisor-, Howida Khalifa mohi aldeen |
| 2017-10-01 | Design of a manual fodder baling machine | Abdallah, Mohammed Babiker Abd-Elmoneim; Ali, Monzir Khalid Mohammed; Yousuf, Mubarak Mohammed Ahmed; Supervisor-, Gaafar Abdul-hameed |
| 2017-10-01 | إدارة المخاطر في الصناعات المنشآت البترولية | حشن, غشان عبد الحميد إدريس; حمد, مجاهد عبد المنعم عثمان; وادي, عبد العزيز عمر أبكر; مشرف-, ياسين محمد حمدان |
| 2017-10-01 | تعديل تصميم الدراجة النارية حمولة طن لإسعاف الحوامل في ريف السودان" | عثمان, قصي محمد حسن .; موسى, حسن عثمان سليمان; الحاج, أبوبكر مصطفى عبدالله; محمد, بابكر محمد الطيب; مشرف-, جعفر عبد الحميد |
| 2017-10-01 | Design of Tugboat | Bilal, Ahmed Adel Awad; Mukhtar, Ahmed Jamal; Edrees, Ahmed Mamdoh Mohylden; Supervisor-, Alsiddig Abdelazim |
| 2017-10-01 | Speckle Noise Reduction in Ultrasound Images by Using Hybrid DWT Technique | Mohamed, Israa shehab; Aballah, Sharifa abd almageed; Bakhit, Huda Ali Abdullah; Supervisor-, Banazier Ahmed Ibrahim |
| 2017-10-01 | Design and Implementation of EEG Signal Analysis on FPGA | Osman, Salma Awad Salih; Alzaki, Roaa Ahmed Faraj; Ahmed, Najlaa Alsedig Mohammed; Supervisor-, Fragoon Mohammed Ahmed |
| 2017-10-01 | Design A sensor to Control the Temperature of X-ray Machine | Ahmed, Alshima Ahmed khider; Othman, Ameer Abdu-elmuni’m Hassan; Nour, Wael Mohammed Nour Ahmed Mohammed; Supervisor-, Alnazir Osman Hamza |
| 2017-10-01 | Classification of Heart Sounds using Random Forests | DafaAlla, Ebtihal El-Saudi; Mohamed, Eissar Saifeldin; Babiker, RawanAzhari; AbdElwahed, Romisa Gafar; Supervisor-, Eltahir Mohamed Hussein |
| 2017-10-01 | Mathematical Modeling of Light-Malaria Blood interaction using Monte Carlo Simulation | Mohamad, Aisha Alfaki; Mohammed, Malaz Taha; Mohammed, Zainab Ragab; Supervisor-, T.Ola Salahaldein |
| 2017-10-01 | Reduction Of Speckle Noise And Image Enhancement In Ultrasound Image Using Filtering Technique And Edge Detection. | Ahmed, Etimad Alhady Mustafa Mohammed; Sanad, Arwa Abdalgader Mohmmed Ahmed; Mohmed, Islam AbdElmutalab Hassan; Supervisor-, Banazier Ahmed Abrahim |
| 2017-10-01 | Automatic detection and scoring of the step wedge tool using image processing techniques | Mohamed, Haitham Elziber Mohamedahmed; Omer, Kamal Abdelaal Banga; Shigeri, Muhy Alden Ibrahim Abd elrahman; Supervisor-, Alnazier Osman Mohamed Hamza |
| 2017-10-01 | DESLGN OF LDEAL EMERGENCY HOSPITAL | MODAWI, AHMED MOHAMED AHMED; KHIDIR, BASHIR ESAM ELDEENBASHIR; HASSAN, MOUSTAFA ABDALRAHMAN BAKRY; Supervisor-, EILAS SIDIEG MOHAMED HASSAN |
| 2017-10-01 | DESIGN OF ROBOTIC ARM USES IN HOT LAB OF NUCLEAR MEDICINE | almawla, Emtithal altayeb fadl; al abasi, Khaled yahia abdulah; abd elkarim, Mohammed abd elatif adam; Supervisor-, Eltahir Mohammed Hussein |
| 2017-09-01 | Sleep Apnea Detection Obstructive | Abdallah, Ammar Khalil; Mohammed, Omnia Ridwan; Mohammed, Fatima Ahmed Alasam; Supervisor-, Eltaher Mohammed |
| 2017-10-01 | Monte Carlo simulation of Near-Infrared light-interaction in Diabetic Macular Edema. | Ismail, Rana Mustafa Awad Al Karim; Osman, Rana Osman Mohammed; Ahmed, Shatha Ezeldin Abdul Rahman; Supervisor-, Ola S. Abdalsalam |
| 2017-10-01 | Arabic Sign Language Recognition Using Kinect Camera | Osman, Safaa Osman Abuzaid; Hamad, Fatima Muzamil Mustafa; Elamein, Mona Omer Elkhider; Supervisor-, Mohammed Yagoub |
| 2017-10-01 | DESIGN OF MULTICHANEL WIERLESS ELECTROCARDIOGRAM (ECG) USING ESP MODULE | Mohammed, Esraa Ibrahim Khatim; Alsayed, Sulafa Ismail; Eldeen, Onab Abdullah Sheikh; Supervisor-, Eltahir Mohammed Hussien |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 789