Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Issue Date | Title | Author(s) |
2014-07-01 | Estimation of Complete Blood Count and Platelet Indices In Sudanese patients with Malaria | Othman, Ashwag Abdallah; Belal, Reham Hassan; Supervisor,- Mudather Abd-Alraheam Al-Bashir |
2014-07-01 | Measurement the Frequency of ABO and Rh Blood Groups in Sudanese Diabetic Patients | Ismail, Shaimaa Mustafa; Mokhtar, Rwiyda Mammon; Osman, Tasneem Abdurrhman; Supervisor,- Mudathir Abdelrahim M. Elbasheer |
2014-01-01 | Thesis submitted for Requirement the Degree of B.SC (Honor ) in hematology | Shaweeish, Nosaypa Hussein Ebrahim; Masood, Fatin Ahmad Musa; Supervisor,- Abuzar Ahmed Ibrahim |
2014-08-01 | Assessment of Plasma Level of Total Cholesterol and LDLCholesterol in Patients with Type 2-Diabetes Mellitus | Abd Alkareem, Walla Abd Alraouf; Mohammed, Leila Altahir; Supervisor,- Mohammed Abd Elrhim Abd Allah |
2014-08-01 | Comparison between Two Different Methods (Caraway Chemical and Uricase Enzymatic) for Estimation of Uric Acid in Plasma | Gendee, Rayan Altayeb Awad; Rahmtalla, Eman Abdalhafeez; Supervisor,- Bader Aldeen Musa Ahmed Yousif |
2014-07-01 | In vitro Evaluation of some Groups of Antimicrobials on Pseudomonas aeruginosa | Mohammed, Duaa Abd Elrahem; Ahmed, Sahar Babker; Ahmed, Soaad Mohammed; Supervisor,- Mohammed Masaad Ahmed |
2014-08-01 | Evaluation of Plasma Urea and Plasma Creatinine Concentrations in Asthmatic Patients under Steroids Therapy in Alshaab hospital and Bahri Hospital | Alshreef, May Adam; Elisiddig, Nahid Abubaker; Supervisor,- Mohamed Abd Alrahim Abd Allah |
2014-07-01 | Comparison between Kinetic and Endpoint Jaffe Method for Estimation of Creatinine | Mohammed, Islam Salah Ali; Aljak, Nosiba Ismail Ahmed; Supervisor,- Bader Aldeen Musa Ahmed |
2014-01-01 | Comparison between Plasma Glucose Concentration in Fluoride Oxalate and Ethylene Di-amine Tetra Acetate (EDTA) Anticoagulants | AL-Safi, Safaa Ayoub Boshara; Salih, Leina Mohammed Ali Mohammed; Supervisor,- Khalida Mirghani Hamza |
2014-06-01 | Determination of plasma sodium and potassium levels using flame photometry and ion selective electrode | AbdAlsalam, Hana Hussain; Lazim, Roqia Ali Adam; Supervisor,- Khaldah Mirghani Hamza |
2014-07-01 | Estimation of Serum Calcium and Phosphorus levels in Sudanese Patients with Type 2 Diabetes Mellitus | Yousif, Aziza Ali Mohammed; Ahmed, Shayma Osman Mohammed; Supervisor,- Moawia Ali Yousif Abd Allah |
2014-05-01 | Frequency of Urinary Tract Infection Among Patients Treated with Chemotherapy | Abdalla, Hajer Abdalmhmoud; Supervisor,- Yousif Fadlalla Hamedelneel |
2014-03-01 | Determination of Serum Levels of Triglyceride & High Density Lipoproteins among Sudanese with Type 2 Diabetes Mellitus Attending Advance Diagnostic Center in Khartoum State in reference to BMI and gender 2013-2014 | Akasha, Eman Fathi Saeed; Mahmoud, Marwa Mohammed; Supervisor,- Sara Osman Yousif |
2014-05-01 | Studies on Staphylococcus aureus amongst Food Handlers | Hamza, Nashwa Atta Elmanan; Supervisor,- Yousif Fadl Allah Hamd Alneel |
2014-01-01 | Epidemiological and Clinical Correlation of Malaria- Intestinal Helminthes Co-infection in Abu-Naama- Sinnar State- Sudan | El-Bakry, Aisha Ismail Mohammed; Mustafa, Marwa Mohamed El-Haj Saeed; Supervisor,- Tayseer Elamin Mohamed |
2014-05-01 | Isolation and Identification of Bacteria that Cause Contamination in Operating Theaters | Nasr, Weam Ahmed Mohamed; Supervisor,- Yousif Fadl Allah Hamd Alneel |
2014-08-01 | Detection of Acidic Mucins and Corpora Amylacea in Prostate Tumors | Ali, Mozdalifa Kamal eldeenElhibr; Supervisor,- Abu Elgasim Abass AwadElkareem |
2014-08-01 | Estimation of Plasma Urea and Plasma Creatinine Levels in Sudanese Type 2 Diabetic Patients | Mohamed, Nora Yahya; Yacoub, Yusra Mahmoud; Supervisor,- Mariam Abbas Ibrahim |
2014-01-01 | Isolation and Susceptibility Patterns of Bacteria Causes Bedsore Infection | Abdallah, Mushtaha Hamed Alneel; Supervisor,- Yousif Fadlallah |
2014-07-01 | Evaluation of the Effect of Cigarette Smoking on Platelet Count and Indices among Sudanese Smokers in Khartoum State | Ali, Sana Bashir; Eltyib, Esra Omer; Supervisor,- Abuzar Ahmed Ibrahim |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25