Please use this identifier to cite or link to this item:
https://repository.sustech.edu/handle/123456789/6834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ABDEGHANI, ALI ELSHAIEKH | |
| dc.contributor.author | Supervisor - AMIR AHMED DAWOOD | |
| dc.date.accessioned | 2014-08-25T10:13:48Z | |
| dc.date.available | 2014-08-25T10:13:48Z | |
| dc.date.issued | 2010-10-01 | |
| dc.identifier.citation | ABDEGHANI,ALI ELSHAIEKH.IMPELEMANTION OF GIS IN ELECTRICAL DISTRIBUTION RETWORK/ALI ELSHAIEKH ABDEGHANI;AMIR AHMED DAWOOD.-Khartoum:Sudan University of Science and Technology,College of Engineering,2010.-79p. : ill. ; 28cm.-M.Sc. | en_US |
| dc.identifier.uri | http://repository.sustech.edu/handle/123456789/6834 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | ABSTRACT Electric utilities need to keep a comprehensive accurate inventory of their physical assets both as part of normal service provision and as apart of their obligation to inform their parties about their facilities. Complexity of electrical of distribution power system is a good reason for introducing new information technology Geographic Information System (GIS) in conjunction with his own in Haws developed software that carries out complex power system analysis in an acceptable amount of time. By using modern GIS in less time and more accurately, the utility engineer is able to design and to analyze electrical distribution networks. This thesis presents the idea of a project of introducing GIS for the development of the network currently under work and the operation and maintenance and the department of national electricity corporation (NEC) | en_US |
| dc.description.sponsorship | Sudan University of Science and Technology | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sudan University of Science and Technology | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | ELECTRICAL DISTRIBUTION RETWORK | en_US |
| dc.subject | GIS | en_US |
| dc.title | IMPELEMANTION OF GIS IN ELECTRICAL DISTRIBUTION RETWORK | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Masters Dissertations : Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPELEMANTION OF GIS IN ELECTRICAL ...pdf | title | 3.1 kB | Adobe PDF | View/Open |
| Table Of Contents pdf | Cutters | 20.39 kB | Adobe PDF | View/Open |
| ABSTRACT .pdf | ABSTRACT | 55.6 kB | Adobe PDF | View/Open |
| Research.pdf Restricted Access | Research | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.